Gold Steals

10 drops
 Mahrukhhh [2507] Change: -1738 (lost 1738, gained 0)

7 drops
 Mag [8752] Change: -1241 (lost 1241, gained 0)
 Quillaa [3098] Change: -1105 (lost 1105, gained 0)

6 drops
 tabb [2457] Change: -1059 (lost 1059, gained 0)
 [O]rana [2777] Change: -815 (lost 815, gained 0)

5 drops
 boboi14 [2581] Change: -968 (lost 968, gained 0)
 daytoday [2406] Change: -813 (lost 813, gained 0)
 Lae [2247] Change: -698 (lost 698, gained 0)
 Lua [2483] Change: -654 (lost 654, gained 0)
 Pulasan [2573] Change: -574 (lost 574, gained 0)

4 drops
 Adzumii [2735] Change: -528 (lost 528, gained 0)
 baNdUAN [2747] Change: -647 (lost 647, gained 0)
 BluesJapan [2363] Change: -479 (lost 479, gained 0)
 myhead [2474] Change: -456 (lost 456, gained 0)
 Neomafia [2248] Change: -791 (lost 791, gained 0)
 Salieri [2746] Change: -356 (lost 356, gained 0)
 thedex [1343] Change: -358 (lost 358, gained 0)

3 drops
 Channary [2655] Change: -279 (lost 279, gained 0)
 daylife [2283] Change: -169 (lost 169, gained 0)
 MCB [2698] Change: -549 (lost 549, gained 0)
 Schatzchen [2381] Change: -393 (lost 393, gained 0)
 [S]ihana [2186] Change: -200 (lost 200, gained 0)

2 drops
 alexlehm [3208] Change: -383 (lost 383, gained 0)
 Ben [2317] Change: -372 (lost 372, gained 0)
 bindhost [2449] Change: -364 (lost 364, gained 0)
 d4n13L [2923] Change: -465 (lost 465, gained 0)
 Elara [2415] Change: -381 (lost 381, gained 0)
 Helene [2518] Change: -455 (lost 455, gained 0)
 Maranda [2998] Change: -185 (lost 185, gained 0)
 ninamanje [2565] Change: -377 (lost 377, gained 0)
 Techman [1613] Change: -473 (lost 473, gained 0)
 thepkuz [2392] Change: -242 (lost 242, gained 0)
 Zamri46 [2135] Change: -199 (lost 199, gained 0)
 [M]iranda [2330] Change: -316 (lost 316, gained 0)
 Appocomaster [10532] Change: 34 (lost 93, gained 127)
 Randy [10089] Change: 1448 (lost 147, gained 1595)

1 drop
 Aeunyejin [2121] Change: -143 (lost 143, gained 0)
 Bbckl [2432] Change: -104 (lost 104, gained 0)
 cna [1470] Change: -133 (lost 133, gained 0)
 deXXteR [2961] Change: -167 (lost 167, gained 0)
 Fa [2564] Change: -280 (lost 280, gained 0)
 Galatea [2538] Change: -214 (lost 214, gained 0)
 Heywood [2659] Change: -167 (lost 167, gained 0)
 Kurenai [2762] Change: -286 (lost 286, gained 0)
 Kusumanjali [2572] Change: -94 (lost 94, gained 0)
 Livana [2359] Change: -300 (lost 300, gained 0)
 MrGlass [1677] Change: -79 (lost 79, gained 0)
 myLove [2945] Change: -242 (lost 242, gained 0)
 NotaMuzika [2215] Change: -122 (lost 122, gained 0)
 TheSilentLink [2204] Change: -57 (lost 57, gained 0)
 Vinterny [2670] Change: -162 (lost 162, gained 0)
 [N]eoma [2642] Change: -54 (lost 54, gained 0)
 _Alethea_ [2937] Change: -151 (lost 151, gained 0)

0 drops
 Arassuil [4494] Change: 83 (lost 0, gained 83)
 brimstone [7008] Change: 144 (lost 0, gained 144)
 CharleS [7720] Change: 85 (lost 0, gained 85)
 deckflash [2571] Change: 93 (lost 0, gained 93)
 dil_ [10136] Change: 84 (lost 0, gained 84)
 Evoshizu [21486] Change: 136 (lost 0, gained 136)
 Hagreed [20172] Change: 104 (lost 0, gained 104)
 Karamba [20787] Change: 99 (lost 0, gained 99)
 MawMag [5417] Change: 62 (lost 0, gained 62)
 MaximuS [8367] Change: 54 (lost 0, gained 54)
 Sheriff [5821] Change: 162 (lost 0, gained 162)
 Hermeown [21437] Change: 250 (lost 0, gained 250)
 juanjocerero [8323] Change: 273 (lost 0, gained 273)
 kimbox [2631] Change: 250 (lost 0, gained 250)
 Dragon [17847] Change: 564 (lost 0, gained 564)
 evo [23172] Change: 384 (lost 0, gained 384)
 JMT [19863] Change: 299 (lost 0, gained 299)
 The_Joker [20303] Change: 356 (lost 0, gained 356)
 BustaFrags [11780] Change: 716 (lost 0, gained 716)
 microcrab [22585] Change: 560 (lost 0, gained 560)
 HRH_H_Crab [22475] Change: 1046 (lost 0, gained 1046)
 Jyynee [22873] Change: 804 (lost 0, gained 804)
 Suci [4710] Change: 1060 (lost 0, gained 1060)
 bigfoot [20785] Change: 1236 (lost 0, gained 1236)
 sslmystic [21740] Change: 1266 (lost 0, gained 1266)
 TukTuk [6712] Change: 1397 (lost 0, gained 1397)
 macrocrab [24236] Change: 1578 (lost 0, gained 1578)
 testcrab [22848] Change: 1471 (lost 0, gained 1471)
 Gaal [5957] Change: 2181 (lost 0, gained 2181)
 gnat [24589] Change: 3558 (lost 0, gained 3558)