Registered Multi Network IdleRPG Players

Sort by: Level User Name Online Status TTL Gold Network Team

# User Level Class TTL Online Sum Gold Network Team
1 AmiRuss 92 RussellB's Evil Thoughts 4 days, 12:43:20 YES 33778 40 ChatLounge Russell's Evil Maniacs
2 lurker 91 VoidWalker 0 days, 10:00:25 YES 34142 40 ChatLounge -
3 frog 91 toad 1 day, 21:22:42 YES 35085 40 QuakeNet goats idlers
4 bong 91 cleaner 4 days, 23:59:04 YES 31946 40 EFnet goats idlers
5 seven 91 Tertiary adjunct 8 days, 23:50:06 YES 33570 40 Libera 0mnis
6 Limnoria 90 Synthetic Humanoid 0 days, 10:52:59 YES 34483 40 ChatLounge ChatLounge
7 Jyynee 90 Celestial 1 day, 12:38:37 YES 31086 40 ChatLounge Evolution
8 borg 90 borg 3 days, 08:07:29 YES 34609 40 QuakeNet goats idlers
9 TestRuss 90 Testing Testing 1 2 3 4 days, 02:55:25 YES 31780 40 ChatLounge Russell's Evil Maniacs
10 BLUE_|CE 90 SurVivorS 42 days, 18:28:03 YES 31445 40 Undernet SurVivorS
11 HRH_H_Crab 89 Limulus Polyphemus 1 day, 17:16:00 YES 31661 39 ChatLounge Netgamers Battle Crew
12 Evoshizu 89 Humanoid 2 days, 21:51:24 YES 31401 40 GameSurge Evolution
13 RussellB 89 Crazy Amiga User 4 days, 12:28:32 YES 33400 40 GameSurge Russell's Evil Maniacs
14 xo 88 bot 2 days, 09:30:51 YES 32212 40 EFnet goats idlers
15 gnat 88 super mother bug 2 days, 13:54:38 YES 33242 32 GameSurge 0mnis
16 RickAstley 88 RickRolled 4 days, 22:41:16 YES 31910 40 mIRCPhantom MircPhantom
17 lemmy 88 MotoBot 5 days, 02:16:57 YES 32716 40 Techtronix 0mnis
18 evo 88 GoD 6 days, 05:54:15 YES 31303 40 EFnet Evolution
19 microcrab 87 testcrabs understudy 0 days, 01:18:12 YES 32122 41 Techtronix Netgamers Battle Crew
20 bigfoot 87 cryptid 3 days, 17:21:23 YES 31213 40 Techtronix -
21 testcrab 87 for test purposes only 8 days, 10:28:51 YES 32992 41 Libera Netgamers Battle Crew
22 MacRuss 87 Mac Maniac 15 days, 22:13:56 YES 32663 40 IRC4Fun Russell's Evil Maniacs
23 Liamw90 87 Plank 16 days, 13:23:17 YES 30501 40 mIRCPhantom MircPhantom
24 BLUE_ICE 87 SurVivorS 36 days, 17:19:41 YES 32236 40 Undernet SurVivorS
25 BaoFeng 86 Communicator 0 days, 00:30:48 YES 31497 40 Undernet SurVivorS
26 EvilRuss 86 Evil Admin 0 days, 09:23:49 YES 31818 40 SkyChatz Russell's Evil Maniacs
27 MaxBerN 86 SurvivorS 0 days, 15:41:32 YES 31714 40 UnderX SurVivorS
28 Huyuhoy 86 SurVivorS 10 days, 00:13:21 YES 30573 40 UnderX SurVivorS
29 cirdan 86 Shipwright 74 days, 19:53:48 YES 31535 982 Libera -
30 brak 85 Space Cat 0 days, 07:16:41 YES 32127 40 Techtronix 0mnis
31 ElfStar 85 Sorceress 0 days, 21:09:23 YES 30573 2018 Undernet -
32 macrocrab 85 undead zombie crab 4 days, 20:48:55 YES 30950 40 GameSurge Netgamers Battle Crew
33 TarsieR 85 SurVivorS 5 days, 09:10:48 YES 31418 40 UnderX SurVivorS
34 Mithkabob 85 tasty meat snack 6 days, 21:09:05 YES 29577 40 Libera -
35 NoelEdmonds 85 Bearded One 9 days, 20:29:52 YES 31689 40 mIRCPhantom MircPhantom
36 MavericK 84 Top Gun 0 days, 04:21:53 YES 30013 40 UnderX SurVivorS
37 sslmystic 84 skymage 2 days, 06:08:02 YES 29231 39 ChatLounge ChatLounge
38 Dagohoy 83 SurVivorS 0 days, 08:25:55 YES 28771 615 UnderX SurVivorS
39 Karamba 83 Grenadier 1 day, 19:24:24 YES 27216 40 UnderX SurVivorS
40 CAINGGET 77 SurVivorS 0 days, 19:43:40 YES 24261 40 Undernet SurVivorS
41 Spiralix 77 Monsters 2 days, 20:24:50 YES 26638 40 GameSurge -
42 CADREPH 77 RespondeR 15 days, 11:07:15 NO 23396 40 Undernet SurVivorS
43 Charmen 76 SurvivorS 0 days, 02:16:56 YES 24309 40 UnderX SurVivorS
44 CharleS 76 SurVivorS 0 days, 11:07:03 YES 22980 40 UnderX SurVivorS
45 WeedMasteR 76 Lead the Way 1 day, 07:03:41 YES 23446 40 UnderX SurVivorS
46 Calamay 76 Sticky Rice 4 days, 00:12:44 YES 23896 40 UnderX SurVivorS
47 MaximuS 76 The UnderX Legionnaire 4 days, 09:28:07 YES 25054 40 UnderX SurVivorS
48 Large_Marge 76 Ghost Trucker 20 days, 06:29:02 YES 16692 0 ScaryNet -
49 FUNN 75 SurvivorS 0 days, 06:57:02 YES 22678 40 UnderX SurVivorS
50 TheSilentLink 74 IdleMaster 0 days, 04:21:52 YES 21703 40 Libera LowLands
51 BustaFrags 73 /dev/null 1 day, 04:32:36 YES 16994 118 QuakeNet Quakers
52 CHARL 73 Communicator 1 day, 19:49:25 YES 21904 40 UnderX SurVivorS
53 MawMag 73 TarsieR 20 days, 10:07:46 NO 21107 40 UnderX SurVivorS
54 HeikkiLunta 72 Jackpine Savage 1 day, 00:32:10 YES 18582 40 Libera -
55 JMT 72 AmsterDamNed 6 days, 04:18:27 YES 18465 40 QuakeNet LowLands
56 Randy 71 /dev/urandom 0 days, 18:36:58 YES 16507 164 Libera Quakers
57 Mag 67 Destroyer 1 day, 05:13:56 YES 15835 40 ChatLounge ChatLounge
58 Freckles 66 Knight of Malta 26 days, 21:16:20 YES 13935 80 GameSurge Horde
59 Appocomaster 65 Bacon Butty Lord 8 days, 19:40:33 NO 11350 354 Undernet Netgamers Battle Crew
60 brimstone 65 Armchair Architect 40 days, 04:49:36 YES 9341 20 Libera Over Engineered
61 ETHAN 64 Reckoning 0 days, 02:50:06 YES 15218 40 DALnet SurVivorS
62 The_Joker 56 OldFart 0 days, 10:45:50 YES 9127 649 Undernet -
63 rus 56 Black Widow 26 days, 20:57:57 YES 9551 3689 Libera Netgamers Battle Crew
64 deckflash 54 Timewriter 15 days, 22:12:55 YES 5999 968 Undernet SurVivorS
65 gde 53 shaolin 8 days, 20:22:54 YES 4904 15 Undernet -
66 Hekik 52 Tourist 9 days, 20:07:49 YES 4956 655 Libera -
67 Lua 52 JAKIRO 11 days, 04:18:23 YES 2683 2857 UnderX UnderX Slasher
68 Grainz 52 generic 16 days, 18:18:30 YES 3082 3303 GameSurge -
69 Sheriff 51 Boss 0 days, 05:40:30 YES 6601 87 Rizon -
70 Heywood 51 Legendary Pimp 0 days, 23:52:29 YES 3410 2755 Undernet -
71 }P{ 51 the love warrior 1 day, 23:40:39 YES 3418 3207 Undernet SurVivorS
72 HappySiblings 51 Family Mart 2 days, 09:31:20 YES 3083 2673 SkyChatz -
73 Onyx 51 Gunzerker 3 days, 10:01:36 YES 3718 3172 Libera -
74 Shuvit-x 51 Idle Make You Great 3 days, 11:37:28 YES 3323 2678 SkyChatz -
75 daytoday 51 BOUNTY HUNTER 3 days, 16:30:31 YES 2818 2956 UnderX UnderX Slasher
76 DuCu 51 Undead BOT BOSS 4 days, 01:50:08 YES 3266 3350 QuakeNet Necromancer!
77 opTim 51 Undead BOT 4 days, 02:01:27 YES 3613 3003 Undernet Necromancer!
78 Berserker 51 Savage Maniac 4 days, 15:59:12 YES 3796 2999 Libera MVP
79 [S]ihana 51 MUERTA 4 days, 19:18:33 YES 3444 1744 UnderX UnderX Slasher
80 Mahrukhhh 51 KEEPER OF THE LIGHT 4 days, 19:37:12 YES 3350 3338 UnderX UnderX Slasher
81 Zulay 51 CHEN 5 days, 01:27:21 YES 3158 3222 UnderX UnderX Slasher
82 valek 51 The Open Minder 5 days, 03:09:53 YES 3199 3805 QuakeNet -
83 stinkypinky 51 barbie 5 days, 13:09:05 YES 3336 1271 Virtulus -
84 MCB 51 Electrical Team 5 days, 20:44:23 YES 2876 2008 SkyChatz -
85 Savage 51 Violent and Uncontrolled 6 days, 00:41:59 NO 2909 3356 SkyChatz MVP
86 _Anaisa_ 51 ZEUS 6 days, 03:47:08 YES 3443 2502 UnderX UnderX Slasher
87 soltys 51 necromancer 6 days, 05:18:43 YES 4863 122 Libera Horde
88 Kali 51 BREWMASTER 6 days, 08:25:04 YES 3294 3472 UnderX UnderX Slasher
89 Quillaa 51 OUTWORLD DESTROYER 6 days, 08:48:16 YES 3565 3553 UnderX UnderX Slasher
90 kametniza 51 the drunk 6 days, 08:55:54 YES 2863 3360 Rizon -
91 Ben 51 ChatLounge Network Founder 6 days, 11:36:26 YES 3669 2997 ChatLounge ChatLounge
92 Lord255 51 dark-warrior 6 days, 13:59:23 YES 3057 2594 EFnet -
93 Bidlisiw 51 SurVivorS 6 days, 14:59:53 NO 4625 1828 UnderX SurVivorS
94 myhead 51 KAWAKI 6 days, 17:32:06 YES 2920 2868 UnderX UnderX Slasher
95 Barabaal 51 STORM SPIRIT 6 days, 19:35:53 YES 3159 1453 UnderX UnderX Slasher
96 L0rd-XIRCx 51 SkyChatz Spy 6 days, 22:26:56 YES 3027 2996 SkyChatz -
97 DieBitch 51 DajBitch 7 days, 00:15:23 YES 3164 1843 EFnet -
98 Kaajallll 51 WITCH DOCTOR 7 days, 01:47:31 YES 4113 3170 UnderX UnderX Slasher
99 Fischmiep 51 Voice of Absurdity 7 days, 04:04:07 YES 3386 2018 Rizon -
100 mircbIRXc 51 mIRC Clanz 7 days, 04:23:11 YES 3371 1751 SkyChatz -
101 Dragon 51 Jeweled Fire Wizard 7 days, 05:03:10 YES 4170 2302 Libera -
102 [N]eoma 51 LICH 7 days, 06:43:23 YES 2927 3256 UnderX UnderX Slasher
103 _Aine_ 51 BATRIDER 7 days, 07:31:13 YES 3802 2432 UnderX UnderX Slasher
104 Misza 51 Lord of the Cloud 7 days, 16:12:54 YES 2871 1668 Libera -
105 d4n13L_ 51 geek 7 days, 18:15:35 YES 3630 2449 QuakeNet -
106 Yunis 51 Egypt 7 days, 20:56:53 YES 2890 3362 Koach -
107 naka 51 Boored camper 7 days, 23:25:31 YES 3050 1802 QuakeNet -
108 arabella 51 Cuties Girl 7 days, 23:29:25 YES 3655 2625 SkyChatz -
109 Kolo 51 BROODMOTHER 7 days, 23:54:14 YES 2801 2947 UnderX UnderX Slasher
110 brosam 51 SkyChatz Anti-SPAM 8 days, 07:28:39 YES 3477 2413 SkyChatz -
111 yang 51 Guardian 8 days, 08:24:03 YES 3230 3231 Libera -
112 boboi14 51 boboboi 8 days, 10:49:12 YES 2757 1604 SkyChatz -
113 aku 51 Aku Dia dan Volkswagen 8 days, 11:47:26 YES 3107 3370 SkyChatz -
114 d4n13L 51 geek 8 days, 12:15:50 YES 3169 3014 Libera -
115 alexlehm 51 classless_routing 8 days, 13:03:16 YES 3778 3420 Techtronix -
116 zk 51 zero 8 days, 15:24:40 YES 3009 2734 Rizon -
117 Vinterny 51 PUGNA 8 days, 16:45:00 YES 3622 3090 UnderX UnderX Slasher
118 Despina 51 DAZZLE 8 days, 20:45:33 YES 3589 1602 UnderX UnderX Slasher
119 _Alectrona_ 51 BEASTMASTER 8 days, 21:20:41 YES 3040 3378 UnderX UnderX Slasher
120 swimmer 51 God of the Sea 9 days, 10:47:41 NO 2969 1974 Undernet SurVivorS
121 Merovingian 51 The Frenchman 9 days, 18:53:44 YES 3308 3264 ChatLounge ChatLounge
122 DudaCrCinta 51 Dr 9 days, 18:56:53 YES 3317 2247 SkyChatz -
123 _Andarta_ 51 ABADDON 9 days, 23:49:37 YES 3149 3332 UnderX UnderX Slasher
124 EddyHelmi 51 Master Idler Crewz 10 days, 00:33:50 YES 3125 1866 SkyChatz -
125 Barry 51 Mage 10 days, 02:18:45 YES 3065 2437 ChatLounge Horde
126 Maranda 51 NARUTO 10 days, 12:01:53 YES 3768 3245 UnderX UnderX Slasher
127 Larissa 51 FACELESS VOID 10 days, 14:56:45 YES 2940 3690 UnderX UnderX Slasher
128 BOMBER 51 Drunken Sailor 10 days, 17:24:53 YES 3298 3380 UniversalNet -
129 thepkuz 51 pk of uz 11 days, 08:54:52 YES 3245 3417 Libera AyoChat IRC Network
130 _Alethea_ 51 BANE 11 days, 16:33:25 YES 2924 3345 UnderX UnderX Slasher
131 Mi[R]ay 51 LESHRAC 11 days, 22:30:32 YES 3540 2584 UnderX UnderX Slasher
132 Ayselll 51 MAIDEN 12 days, 11:15:01 YES 3283 1769 UnderX UnderX Slasher
133 tabb 51 Sacredland Master 12 days, 19:51:30 YES 3227 2425 IRC4Fun Dracula's court
134 baNdUAN 51 Glorious.Sabahan.Net 12 days, 21:26:44 YES 3445 2329 SkyChatz -
135 Bethsheba 51 SKYWRATH MAGE 13 days, 03:20:55 YES 3258 3219 UnderX UnderX Slasher
136 myeyes 51 SARADA 13 days, 23:19:09 YES 3018 3017 UnderX UnderX Slasher
137 popey 51 ThinkPad Collector 14 days, 13:43:05 YES 3224 1981 Libera -
138 EPOH 51 Barbarian 15 days, 16:02:10 YES 2998 805 Undernet Barbarian
139 Volana 50 QUEEN OF PAIN 0 days, 00:22:18 YES 3076 2573 UnderX UnderX Slasher
140 Silvanus_Betrium 50 Ranger 0 days, 01:29:46 YES 2712 1752 Libera -
141 snapto 50 utopia 0 days, 04:02:08 NO 2966 2477 Undernet SurVivorS
142 Pulasan 50 Local Fruits 0 days, 05:41:32 YES 3013 2268 SkyChatz -
143 brosUv 50 Tested from SkyChatz 0 days, 06:25:16 YES 3406 3528 SkyChatz -
144 Kurenai 50 Idler 0 days, 08:57:25 YES 3285 2159 Libera Amateur Hour
145 BluesJapan 50 SkyChatz Test RPG 0 days, 11:03:55 YES 3441 3629 SkyChatz -
146 Bbckl 50 The Power of Dream 0 days, 22:20:40 YES 3094 1911 SkyChatz -
147 Galatea 50 CLINKZ 1 day, 01:10:51 YES 4403 3575 UnderX UnderX Slasher
148 Tsukii 50 PUCK 1 day, 15:17:04 YES 3030 1608 UnderX UnderX Slasher
149 Agonist 50 biological response 1 day, 16:15:33 YES 3063 2134 SkyChatz -
150 ZADMAR 50 leet rocket ship 1 day, 16:33:57 YES 3428 2074 Libera -
151 User305 50 Todak 1 day, 17:19:53 YES 2646 2418 SkyChatz -
152 NiNa_38 50 LoVeR 1 day, 21:54:49 YES 2943 3937 SkyChatz -
153 punks 50 Punk Hazard 1 day, 22:20:27 YES 3402 1220 SkyChatz -
154 Pirchxxx 50 SkyChatz Private Hunter 2 days, 01:17:01 YES 3658 1730 SkyChatz -
155 swatchs 50 Master of Piece 2 days, 04:32:55 YES 2667 2843 SkyChatz -
156 Sara[n] 50 ORACLE 2 days, 10:54:05 YES 3529 3454 UnderX UnderX Slasher
157 Trickster 50 JEW 2 days, 13:18:21 NO 2855 3375 Rizon Amateur Hour
158 Mrs_lime 50 Love Learn Laugh 2 days, 20:31:58 YES 3062 2942 SkyChatz -
159 sOdAgiRL 50 Latin goddess! 2 days, 21:58:50 NO 3370 2502 Undernet Horde
160 aslpls 50 EARTHSHAKER 2 days, 22:31:32 YES 3105 2833 UnderX UnderX Slasher
161 [M]iranda 50 NECROPHOS 2 days, 23:03:26 YES 2946 2814 UnderX UnderX Slasher
162 deXXteR 50 Must Be Patient 3 days, 00:47:55 YES 2939 3379 SkyChatz -
163 Kenshin 50 SkyChatz Hero 3 days, 05:54:26 YES 3074 2624 SkyChatz -
164 NotaMuzika 50 NotaMuzika 3 days, 07:23:30 YES 2502 2578 SkyChatz -
165 Induu 50 ENCHANTRESS 3 days, 11:40:28 YES 3116 3019 UnderX UnderX Slasher
166 siniStar 50 AntiSocial 3 days, 21:06:52 YES 3349 3168 IRC4Fun Dracula's court
167 MCCB 50 Electrical Team 3 days, 22:35:39 YES 3004 3209 SkyChatz -
168 Zamri46 50 Master of Idler 3 days, 22:54:01 NO 2927 3137 SkyChatz -
169 Techman 50 Titan 4 days, 04:24:20 NO 2880 2906 Techtronix Techtronix
170 Channary 50 DEATH PROPHET 4 days, 04:25:38 YES 3200 3917 UnderX UnderX Slasher
171 Neomafia 50 SkyChatz Mafia 4 days, 05:25:58 YES 3089 1940 SkyChatz -
172 volatile_sod42 50 "Slippery Thief" 4 days, 09:02:30 YES 3324 964 Rizon -
173 aisara 50 one 4 days, 11:02:11 NO 3061 2150 SkyChatz -
174 bindhost 50 Network System 4 days, 13:52:25 YES 3063 2306 SkyChatz -
175 Elara 50 ENIGMA 4 days, 14:07:48 YES 2868 1944 UnderX UnderX Slasher
176 MrGlass 50 hacker 4 days, 17:23:26 YES 4266 3376 Libera Over Engineered
177 GUITARMAN 50 The GUITARMAN 4 days, 18:05:56 NO 3208 330 Undernet SurVivorS
178 Lae 50 Mata Lae 4 days, 20:44:15 YES 3675 2045 QuakeNet AyoChat IRC Network
179 JoseRizal 50 EMBER SPIRIT 5 days, 08:22:57 YES 3305 3336 UnderX UnderX Slasher
180 Senyapplak 50 kerja kerja kerja 6 days, 17:10:20 NO 2596 2325 SkyChatz -
181 myLove 50 KAKASHI 6 days, 18:29:43 YES 3100 2391 UnderX UnderX Slasher
182 ninamanje 50 Girl 6 days, 18:58:28 YES 3126 3290 SkyChatz -
183 Belinda 50 CLOCKWERK 7 days, 06:19:31 YES 3225 2637 UnderX UnderX Slasher
184 User72 50 Red Eyes 7 days, 15:32:29 YES 3282 3144 SkyChatz -
185 Mugger 50 Need to be free 8 days, 14:03:10 YES 2804 2039 SkyChatz -
186 User074 50 Idle like hell 9 days, 19:46:24 YES 2726 1940 SkyChatz -
187 zainal 50 Tarzan 9 days, 21:16:56 NO 3419 3115 SkyChatz -
188 User417 50 Network Testing Mode 10 days, 00:44:40 YES 2896 2157 SkyChatz -
189 Suci 50 Maiden 10 days, 00:48:09 YES 4460 29 DALnet -
190 chubbygirl 50 Hot Girls 10 days, 13:21:23 YES 3126 3266 SkyChatz -
191 Livana 50 GRIMSTROKE 10 days, 15:32:43 YES 2905 1890 UnderX UnderX Slasher
192 Kusumanjali 50 TINKER 19 days, 10:28:18 YES 2952 3364 UnderX UnderX Slasher
193 ina_ 49 the sweetie 0 days, 02:16:00 YES 3152 2446 SkyChatz -
194 Roach6 49 Philosopher King 0 days, 14:25:42 YES 5063 1252 QuakeNet LowLands
195 eJiM 49 Master Of Universe 0 days, 17:15:48 YES 2941 2562 SkyChatz -
196 kyonshi 49 hopping vampire 1 day, 02:19:52 YES 3369 1861 Libera -
197 pepsi 49 soda 2 days, 10:37:32 YES 2823 3421 GameSurge -
198 Thalasssa 49 SHADOW SHAMAN 2 days, 22:47:59 YES 2997 1576 UnderX UnderX Slasher
199 crisis 49 human 5 days, 13:09:18 YES 3188 3435 Libera -
200 Koach 49 babysitter 5 days, 15:49:20 YES 2982 3100 Koach -
201 dewa 49 immortal 7 days, 05:26:15 YES 3264 507 DALnet Horde
202 Halaa 48 DISRUPTOR 2 days, 00:06:15 YES 3161 2584 UnderX UnderX Slasher
203 Barbaaata 48 ARC WARDEN 2 days, 12:51:54 YES 3290 2177 UnderX UnderX Slasher
204 Mab 48 BORUTO 2 days, 14:15:30 YES 3440 1616 UnderX UnderX Slasher
205 daylife 48 BLOODSEEKER 2 days, 21:39:38 YES 2641 1768 UnderX UnderX Slasher
206 Bishop 48 Kid Genius 4 days, 04:11:42 YES 2656 2075 Undernet -
207 Rosalinnd 48 SHADOW DEMON 4 days, 07:20:23 YES 2564 1711 UnderX UnderX Slasher
208 Carme 48 DARK SEER 4 days, 17:25:58 YES 2941 1518 UnderX UnderX Slasher
209 [O]rana 48 LION 5 days, 02:11:59 YES 3043 2764 UnderX UnderX Slasher
210 Adzumii 48 LINA 6 days, 05:50:52 YES 2659 1609 UnderX UnderX Slasher
211 Titaniaa 48 SILENCER 6 days, 22:06:37 YES 2877 2092 UnderX UnderX Slasher
212 pkuz 48 Pkuz palare 7 days, 11:14:53 YES 2636 958 AyoChat -
213 schizo 48 Nothing2a 8 days, 02:47:32 NO 2918 2438 Undernet -
214 Cao 47 Barbarian 0 days, 02:25:25 YES 2753 939 Undernet Barbarian
215 g 47 magician 0 days, 05:46:06 YES 2409 1847 SkyChatz -
216 ddos 47 Script Kiddie 0 days, 09:38:33 YES 3232 2182 IRC4Fun Dracula's court
217 Quo-fan 47 nerd 0 days, 23:32:44 YES 2571 2664 IRC4Fun -
218 keepmyshirt 47 raggedy garment 1 day, 00:33:47 YES 2926 2208 Undernet SurVivorS
219 arlott 47 evil 3 days, 00:27:44 YES 3055 1630 DALnet -
220 Beefcan 47 Perpetual Peon 3 days, 06:12:23 NO 2258 2685 Libera -
221 Cressida 47 DARK WILLOW 3 days, 11:19:10 YES 3339 2096 UnderX UnderX Slasher
222 Schatzchen 47 MusicBabe 4 days, 03:06:01 YES 2823 3357 DALnet SurVivorS
223 Opium 47 God Of Thunder 6 days, 09:08:53 NO 3740 187 Undernet Mortal Kombat
224 thedex 46 The Dex 0 days, 06:15:17 YES 3181 3080 DALnet AyoChat IRC Network
225 Asmodean 46 Proof of Concept 0 days, 20:32:46 YES 3873 13 PlunkNet -
226 Ziraa 46 RUBICK 1 day, 19:08:09 YES 2931 2193 UnderX UnderX Slasher
227 Subeomie 46 LovelyRunner 3 days, 10:36:47 NO 3292 1530 Undernet SurVivorS
228 Aeunyejin 46 NEMESIS 3 days, 18:41:14 YES 3443 3041 UnderX SurVivorS
229 lord-znc 46 dark-warrior 4 days, 09:00:11 YES 3077 743 EFnet -
230 kimbox 46 DRACULA 7 days, 05:06:48 NO 3034 180 Undernet SurVivorS
231 Zeus 45 God of Thunder 2 days, 17:12:41 NO 3173 1531 Undernet Amateur Hour
232 xanax 45 benzo 3 days, 11:22:04 NO 2571 1510 QuakeNet -
233 TukTuk 44 Paladin 1 day, 22:38:26 YES 3370 6 PlunkNet -
234 Iverson 44 Ottoman Empire 2 days, 08:48:16 NO 1879 1524 Undernet -
235 garlic 44 magician 4 days, 17:16:42 YES 2585 2134 DALnet -
236 Silverhand 43 Rocker 0 days, 05:10:12 YES 3789 807 Libera -
237 Dil 43 Legendary Assasin 1 day, 17:47:29 NO 2816 1019 SkyChatz SurVivorS
238 shah 43 legendary 1 day, 21:15:35 YES 3099 1651 SkyChatz -
239 Rich 43 MIS 4 days, 17:52:45 NO 2579 879 Undernet -
240 mcbee 42 CHAMPION 1 day, 02:01:42 NO 3167 1252 Undernet SurVivorS
241 nbwzrd 42 NoobWizard 1 day, 20:24:38 NO 1934 1268 Undernet SurVivorS
242 dEx 42 dexAyoChat 2 days, 08:15:15 NO 2554 1298 AyoChat AyoChat IRC Network
243 Flipkabouter 42 Knight 2 days, 09:45:06 YES 2730 1265 Undernet -
244 ahbaht 42 LORDKNIGHT 2 days, 12:14:03 NO 2486 892 UnderX SurVivorS
245 Kaalaka 41 WARLOCK 0 days, 02:33:48 NO 2334 1266 UnderX UnderX Slasher
246 Orville 41 Exploratory Class 1 day, 23:56:01 NO 1352 1613 DALnet -
247 Spock 41 wizard 2 days, 20:56:04 NO 1406 1182 Techtronix -
248 NKevinVI 40 Draconic Lizardfolk 0 days, 07:18:53 NO 4063 92 Libera -
249 jdwilsh 40 Boring Old Guy 0 days, 23:27:29 NO 720 1647 GameSurge -
250 Tezca 40 Whovian 1 day, 01:48:08 NO 1817 1606 EFnet -
251 Salieri 40 The Mafia 1 day, 03:53:00 YES 2802 971 Undernet -
252 jbgg 38 veg 0 days, 09:10:55 YES 2906 586 Libera -
253 voids 38 standing 0 days, 22:24:01 NO 978 1428 Libera slowburn
254 Anynomous 37 The Igit Hunter 0 days, 01:17:01 NO 1803 1769 Undernet -
255 SANO 37 PaiSANO 1 day, 00:59:27 YES 1686 957 UnderX SurVivorS
256 LichKing 35 Scientist 0 days, 16:46:57 NO 2025 1001 SkyChatz -
257 Dramon 34 HeLL Rider 0 days, 07:38:54 NO 1413 1138 Undernet -
258 Medz 34 Admin 1 day, 06:53:58 NO 1740 221 IRC4Fun operators
259 Helene 29 DROW RANGER 0 days, 00:12:54 YES 1392 914 UnderX UnderX Slasher
260 tabmode 29 Croc of Balambangan 0 days, 07:08:52 YES 1597 1099 EFnet -
261 rulzmaker 22 Nature's Prophet 0 days, 03:13:07 NO 679 832 Undernet -
262 Julsky 18 Assasin 0 days, 02:34:53 NO 158 693 DALnet -
263 bg2 17 trop 0 days, 00:34:28 NO 168 180 Libera -
264 RussRuss 5 MultiRPG PlayBot 0 days, 00:03:01 NO 31 40 Rizon -
265 Styrs 4 Dark Elf 0 days, 00:21:08 NO 6 526 IRC4Fun NuttyIRC
266 Artea 4 Elf 0 days, 00:22:39 NO 5 525 Rizon NuttyIRC
267 July 1 Archer 0 days, 00:03:45 NO 7 506 DALnet -
268 7ds 0 killer 0 days, 00:10:00 NO 0 500 QuakeNet killers
269 Beata 0 crash test dummy 0 days, 00:10:00 NO 0 500 PlunkNet Daggerthorn
270 Creamy 0 Terror Wing 0 days, 00:10:00 NO 0 500 Rizon Sons Of Kyuss
271 Dewm 0 BBC 0 days, 00:10:00 NO 0 500 EFnet Crackers
272 DudeRuss 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 IRC4Fun -
273 GhostRuss 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 Rizon -
274 Hajime 0 Super Saiyan 0 days, 00:10:00 NO 0 500 Rizon -
275 HellSpawn 0 Kicker.Of.Ass 0 days, 00:10:00 NO 0 500 Rizon Spawn's iRPG Demons
276 KakAina 0 SkyChatz Extraordinary 0 days, 00:10:00 NO 0 500 SkyChatz SkyChatz Human Capital
277 Lintasan 0 tempel 0 days, 00:10:00 NO 0 500 Rizon -
278 Lipe 0 Assassin 0 days, 00:10:00 NO 0 500 Rizon -
279 Lunatic 0 wandering circus performer 0 days, 00:10:00 NO 0 500 Undernet the Angry Clowns
280 MooMoo 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 Undernet -
281 MooRuss 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 Rizon -
282 OneXOX 0 SkyChatz Telco Team 0 days, 00:10:00 NO 0 500 SkyChatz SkyChatz Telco Master
283 Oracle 0 Dracula's Court 0 days, 00:10:00 NO 0 500 IRC4Fun Dracula's court
284 PsychoLAMA 0 King's Nightmare 0 days, 00:10:00 NO 0 500 Undernet -
285 PythonRuss 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 DALnet -
286 Revelator 0 lazy fox 0 days, 00:10:00 NO 0 500 Pissnet Lazy foxes
287 Russ 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 IRC4Fun -
288 RussBot 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 IRC4Fun -
289 TestTest 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 QuakeNet -
290 Voidan 0 crazy juggler 0 days, 00:10:00 NO 0 500 Libera the Angry Clowns
291 Y 0 Y 0 days, 00:10:00 NO 0 500 SkyChatz Nobody Save The World
292 alfieo 0 Assassin 0 days, 00:10:00 NO 0 500 UnderX UnderX Slasher
293 cLuBbY 0 The Real One 0 days, 00:10:00 NO 0 500 Undernet Amateur Hour
294 cna 0 the tenken 0 days, 00:10:00 NO 0 500 Undernet -
295 crack 0 pipe 0 days, 00:10:00 NO 0 500 QuakeNet -
296 edo 0 Heavy idler 0 days, 00:10:00 NO 0 500 Libera Amateur Hour
297 goatstew 0 idler 0 days, 00:10:00 NO 0 500 EFnet goats idlers
298 harry 0 evil person 0 days, 00:10:00 NO 0 500 DALnet cuakzz
299 heart 0 heart 0 days, 00:10:00 NO 0 500 Undernet -
300 herald23 0 Priest 0 days, 00:10:00 NO 0 500 Virtulus Virtulus
301 hiding 0 maharaja 0 days, 00:10:00 NO 0 500 Techtronix slowburn
