Item Drops

1 drop
 bong[44326] Change: -86 (lost 86, gained 0)
 borg[45970] Change: -113 (lost 113, gained 0)
 brimstone[15588] Change: -2 (lost 2, gained 0)
 cirdan[36829] Change: -22 (lost 22, gained 0)
 EvilRuss[43674] Change: -439 (lost 439, gained 0)
 evo[43617] Change: -119 (lost 119, gained 0)
 MavericK[41543] Change: -99 (lost 99, gained 0)
 MaximuS[33457] Change: -48 (lost 48, gained 0)
 bigfoot[40578] Change: -242 (lost 681, gained 439)
 BLUE_ICE[42329] Change: -13 (lost 25, gained 12)
 Liamw90[41808] Change: 10 (lost 12, gained 22)

0 drops
 CAINGGET[33355] Change: 681 (lost 0, gained 681)
 DieBitch[3300] Change: 2 (lost 0, gained 2)
 lurker[45823] Change: 199 (lost 0, gained 199)
 Mithkabob[40830] Change: 147 (lost 0, gained 147)
 TestRuss[42506] Change: 144 (lost 0, gained 144)