Item Drops

1 drop
bong[37187] Change: -86 (lost 86, gained 0)
brimstone[11588] Change: -2 (lost 2, gained 0)
cirdan[32422] Change: -22 (lost 22, gained 0)
evo[37033] Change: -119 (lost 119, gained 0)
MavericK[34697] Change: -99 (lost 99, gained 0)
MaximuS[30189] Change: -48 (lost 48, gained 0)
BLUE_ICE[36144] Change: -13 (lost 25, gained 12)
Liamw90[35231] Change: 10 (lost 12, gained 22)
0 drops
DieBitch[3243] Change: 2 (lost 0, gained 2)
lurker[39265] Change: 86 (lost 0, gained 86)
Mithkabob[34372] Change: 147 (lost 0, gained 147)
TestRuss[37098] Change: 144 (lost 0, gained 144)