Top Winners in the Low Roll Tournaments
Low Roll Tournaments are between 16, 32, or 64 random players, level 5 and up, from the two brackets. Each starts every 6 hours.
The brackets are as follows: Low Bracket (lowest 50% of players), Middle Bracket (25% to 75%).
Next Low-Level Low Roll Tournament in
Next Mid-Level Low Roll Tournament in
2 1st place wins
NiNa_38 [Out for 3 more], (0 2nd place wins) level 31 [483]. Next level in 0 days, 04:23:02.
MCCB [Out for 2 more], (0 2nd place wins) level 31 [392]. Next level in 0 days, 03:46:38.
aku, (0 2nd place wins) level 33 [402]. Next level in 0 days, 19:22:02.
1 1st place win
tabb, (2 2nd place wins) level 33 [465]. Next level in 0 days, 14:19:58.
Ben [Out for 4 more], (1 2nd place win) level 33 [438]. Next level in 0 days, 23:48:25.
Pirchxxx, (1 2nd place win) level 31 [514]. Next level in 0 days, 12:26:06.
Asmodean, (1 2nd place win) level 33 [426]. Next level in 0 days, 15:31:20.
naka, (1 2nd place win) level 33 [400]. Next level in 0 days, 20:03:01.
Onyx, (1 2nd place win) level 33 [464]. Next level in 0 days, 14:04:43.
IdleRPG, (1 2nd place win) level 30 [487]. Next level in 0 days, 02:30:35.
Iverson, (0 2nd place wins) level 28 [305]. Next level in 0 days, 03:19:59.
Bishop, (0 2nd place wins) level 33 [411]. Next level in 0 days, 19:16:17.
BustaFrags, (0 2nd place wins) level 33 [474]. Next level in 0 days, 22:19:39.
d4n13L_, (0 2nd place wins) level 32 [481]. Next level in 0 days, 01:56:17.
valek, (0 2nd place wins) level 33 [363]. Next level in 0 days, 15:09:08.
lord-znc, (0 2nd place wins) level 33 [474]. Next level in 0 days, 20:41:37.
Kurenai [Out for 1 more], (0 2nd place wins) level 26 [364]. Next level in 0 days, 03:42:09.
Bbckl, (0 2nd place wins) level 32 [457]. Next level in 0 days, 15:04:16.
Shuvit-x, (0 2nd place wins) level 30 [340]. Next level in 0 days, 09:55:00.
mircbIRXc, (0 2nd place wins) level 30 [441]. Next level in 0 days, 00:08:19.
aisara [Out for 2 more], (0 2nd place wins) level 32 [518]. Next level in 0 days, 14:03:21.
boboi14, (0 2nd place wins) level 31 [465]. Next level in 0 days, 09:25:11.
Bidlisiw, (0 2nd place wins) level 32 [505]. Next level in 0 days, 02:48:37.
yang, (0 2nd place wins) level 28 [321]. Next level in 0 days, 04:32:50.
CADREPH, (0 2nd place wins) level 33 [684]. Next level in 0 days, 14:09:43.
Fischmiep [Out for 1 more], (0 2nd place wins) level 33 [478]. Next level in 0 days, 18:06:45.
BaoFeng, (0 2nd place wins) level 33 [658]. Next level in 0 days, 06:11:28.
crisis, (0 2nd place wins) level 33 [403]. Next level in 0 days, 21:58:34.
volatile_sod42, (0 2nd place wins) level 32 [465]. Next level in 0 days, 02:15:59.
Cao, (0 2nd place wins) level 33 [612]. Next level in 1 day, 00:10:22.
GUITARMAN, (0 2nd place wins) level 31 [455]. Next level in 0 days, 12:52:07.
Sheriff, (0 2nd place wins) level 33 [798]. Next level in 0 days, 03:23:04.
The_Joker, (0 2nd place wins) level 29 [404]. Next level in 0 days, 04:52:43.
SANO, (0 2nd place wins) level 33 [702]. Next level in 0 days, 05:28:34.
Protoss, (0 2nd place wins) level 32 [502]. Next level in 0 days, 14:51:07.
Zolga [Out for 3 more], (0 2nd place wins) level 33 [454]. Next level in 0 days, 16:43:15.
sith [Out for 4 more], (0 2nd place wins) level 32 [417]. Next level in 0 days, 03:01:46.
nettocash, (0 2nd place wins) level 32 [480]. Next level in 0 days, 06:14:18.
Zero, (0 2nd place wins) level 33 [413]. Next level in 0 days, 21:42:04.
RoronoaZoro, (0 2nd place wins) level 32 [478]. Next level in 0 days, 14:01:29.
Alvareaux, (0 2nd place wins) level 29 [497]. Next level in 0 days, 07:06:54.
0 1st place wins
brosUv, (2 2nd place wins) level 31 [456]. Next level in 0 days, 10:19:29.
PhotoJim, (2 2nd place wins) level 33 [465]. Next level in 0 days, 15:58:45.
Ics, (2 2nd place wins) level 32 [506]. Next level in 0 days, 04:11:57.
Dragon, (1 2nd place win) level 32 [550]. Next level in 0 days, 00:59:04.
brimstone, (1 2nd place win) level 33 [605]. Next level in 0 days, 19:29:58.
Jyynee, (1 2nd place win) level 34 [1188]. Next level in 0 days, 05:18:52.
dewa, (1 2nd place win) level 33 [546]. Next level in 0 days, 16:19:24.
Randy, (1 2nd place win) level 32 [374]. Next level in 0 days, 04:36:28.
Merovingian, (1 2nd place win) level 33 [523]. Next level in 0 days, 16:50:52.
Koach [Out for 1 more], (1 2nd place win) level 32 [543]. Next level in 0 days, 03:50:14.
Lord255, (1 2nd place win) level 33 [628]. Next level in 0 days, 22:35:32.
nbwzrd, (1 2nd place win) level 13 [122]. Next level in 0 days, 00:48:48.
arabella, (1 2nd place win) level 30 [418]. Next level in 0 days, 06:52:01.
baNdUAN, (1 2nd place win) level 30 [434]. Next level in 0 days, 02:04:51.
chubbygirl, (1 2nd place win) level 31 [393]. Next level in 0 days, 01:13:23.
Mrs_lime [Out for 1 more], (1 2nd place win) level 31 [462]. Next level in 0 days, 03:26:33.
Neomafia, (1 2nd place win) level 31 [444]. Next level in 0 days, 05:16:01.
Savage, (1 2nd place win) level 32 [494]. Next level in 0 days, 01:40:55.
ZADMAR [Out for 2 more], (1 2nd place win) level 32 [526]. Next level in 0 days, 02:41:11.
swatchs, (1 2nd place win) level 31 [480]. Next level in 0 days, 03:54:33.
ninamanje, (1 2nd place win) level 31 [389]. Next level in 0 days, 13:26:22.
aslpls, (1 2nd place win) level 33 [495]. Next level in 0 days, 15:29:06.
FUNN, (1 2nd place win) level 33 [434]. Next level in 0 days, 21:00:59.
brosam, (1 2nd place win) level 33 [518]. Next level in 0 days, 20:18:54.
DuCu, (1 2nd place win) level 32 [558]. Next level in 0 days, 02:08:37.
HappySiblings, (1 2nd place win) level 31 [433]. Next level in 0 days, 09:01:20.
EPOH, (1 2nd place win) level 32 [396]. Next level in 0 days, 02:53:21.
NKevinVI, (1 2nd place win) level 27 [403]. Next level in 0 days, 07:26:54.
mcbee, (1 2nd place win) level 32 [444]. Next level in 0 days, 06:00:38.
shah, (1 2nd place win) level 30 [328]. Next level in 0 days, 07:55:09.
FoxGirl [Out for 2 more], (1 2nd place win) level 32 [379]. Next level in 0 days, 09:08:54.
vonsanchez, (1 2nd place win) level 23 [227]. Next level in 0 days, 02:21:51.
Elfik, (1 2nd place win) level 33 [417]. Next level in 0 days, 06:44:03.
