Registered Multi Network IdleRPG Players
Sort by: Level User Name Online Status TTL Gold Network Team

| # | User | Level | Class | TTL | Online | Sum | Gold | Network | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sslmystic | 49 | skymage | 2 days, 20:11:25 | YES | 5507 | 40 | ChatLounge | ChatLounge |
| 2 | c13ch0m | 48 | Nerd | 0 days, 04:59:30 | YES | 5274 | 40 | Rizon | Marone |
| 3 | TestRuss | 48 | Testing Testing 1 2 3 | 0 days, 05:21:59 | YES | 4891 | 40 | ChatLounge | Russell's Evil Maniacs |
| 4 | EvilRuss | 48 | Evil Admin | 0 days, 06:08:34 | YES | 5657 | 40 | IRC4Fun | Russell's Evil Maniacs |
| 5 | Ciechom | 48 | Nerd | 0 days, 11:36:48 | YES | 5693 | 199 | QuakeNet | Marone |
| 6 | Potatoix | 48 | Potato | 1 day, 03:43:38 | YES | 5642 | 40 | UnderX | Marone |
| 7 | c13chom | 48 | Nerd | 1 day, 07:02:30 | YES | 5248 | 40 | Libera | Marone |
| 8 | AmiRuss | 48 | RussellB's Evil Thoughts | 1 day, 21:25:05 | YES | 5409 | 40 | ChatLounge | Russell's Evil Maniacs |
| 9 | Draka | 48 | Cat | 2 days, 08:04:06 | YES | 5104 | 40 | IRC4Fun | Marone |
| 10 | gnat | 48 | super mother bug | 3 days, 09:09:13 | YES | 5116 | 27 | QuakeNet | 0mnis |
| 11 | RussellB | 47 | Crazy Amiga User | 0 days, 00:19:48 | YES | 4526 | 40 | GameSurge | Russell's Evil Maniacs |
| 12 | Techman | 47 | Titan | 0 days, 00:32:02 | YES | 5208 | 40 | Techtronix | Techtronix |
| 13 | MaxBerN | 47 | SurvivorS | 0 days, 00:52:19 | YES | 4690 | 40 | UnderX | SurVivorS |
| 14 | brak | 47 | Space Cat | 0 days, 01:07:43 | YES | 4698 | 40 | Techtronix | 0mnis |
| 15 | JMT | 47 | AmsterDamNed | 0 days, 02:58:28 | YES | 4750 | 40 | QuakeNet | LowLands |
| 16 | gde | 47 | shaolin | 0 days, 04:49:55 | YES | 5373 | 40 | Undernet | - |
| 17 | cirdan | 47 | Shipwright | 0 days, 07:53:10 | YES | 4894 | 40 | Libera | - |
| 18 | HRH_H_Crab | 47 | Limulus Polyphemus | 0 days, 23:35:53 | YES | 4494 | 40 | ChatLounge | Netgamers Battle Crew |
| 19 | evo | 47 | GoD | 1 day, 07:32:33 | YES | 4751 | 40 | EFnet | Evolution |
| 20 | MacRuss | 47 | Mac Maniac | 1 day, 12:57:11 | YES | 5207 | 40 | IRC4Fun | Russell's Evil Maniacs |
| 21 | bigfoot | 47 | cryptid | 1 day, 13:13:05 | YES | 5196 | 41 | Techtronix | - |
| 22 | Hagreed | 47 | Beardy Beast Master | 1 day, 13:44:11 | YES | 4363 | 202 | IRC4Fun | - |
| 23 | Jyynee | 47 | Celestial | 1 day, 23:41:28 | YES | 4286 | 40 | ChatLounge | Evolution |
| 24 | BLUE_ICE | 47 | SurVivorS | 2 days, 20:54:41 | YES | 4332 | 40 | Undernet | SurVivorS |
| 25 | BLUE_|CE | 46 | SurVivorS | 0 days, 00:05:53 | YES | 4895 | 40 | Undernet | SurVivorS |
| 26 | Limnoria | 46 | Synthetic Humanoid | 0 days, 06:40:03 | YES | 4711 | 40 | ChatLounge | ChatLounge |
| 27 | Mag | 46 | Destroyer | 0 days, 12:34:58 | YES | 4154 | 40 | ChatLounge | ChatLounge |
| 28 | Dagohoy | 46 | SurVivorS | 1 day, 07:19:50 | YES | 4473 | 40 | UnderX | SurVivorS |
| 29 | Appocomaster | 46 | Bacon Butty Lord | 1 day, 13:14:43 | YES | 3491 | 163 | Undernet | Netgamers Battle Crew |
| 30 | Hermeown | 45 | Smart Sorceress | 0 days, 04:15:44 | YES | 4439 | 200 | QuakeNet | - |
| 31 | Evoshizu | 45 | Humanoid | 0 days, 04:57:49 | YES | 3611 | 40 | GameSurge | Evolution |
| 32 | Roach6 | 45 | Philosopher King | 0 days, 04:59:20 | YES | 3082 | 40 | QuakeNet | LowLands |
| 33 | CharleS | 45 | SurVivorS | 2 days, 01:56:06 | YES | 3826 | 1249 | UnderX | SurVivorS |
| 34 | brimstone | 45 | Armchair Architect | 3 days, 02:04:50 | YES | 2411 | 20 | Libera | Over Engineered |
| 35 | CAINGGET | 45 | SurVivorS | 4 days, 10:32:22 | YES | 3097 | 345 | DALnet | SurVivorS |
| 36 | HryPtter | 45 | Bad Cousin | 4 days, 11:28:47 | YES | 2757 | 216 | ChatLounge | - |
| 37 | WeedMasteR | 44 | Lead the Way | 0 days, 06:13:01 | YES | 2989 | 40 | UnderX | SurVivorS |
| 38 | Huyuhoy | 44 | SurVivorS | 1 day, 00:23:13 | YES | 3397 | 449 | UnderX | SurVivorS |
| 39 | MavericK | 44 | Top Gun | 1 day, 00:38:34 | YES | 3170 | 40 | UnderX | SurVivorS |
| 40 | TarsieR | 44 | SurVivorS | 1 day, 02:35:47 | YES | 3838 | 1046 | UnderX | SurVivorS |
| 41 | SANO | 44 | PaiSANO | 1 day, 13:05:55 | YES | 3371 | 413 | UnderX | SurVivorS |
| 42 | MaximuS | 44 | The UnderX Legionnaire | 3 days, 12:51:38 | YES | 2812 | 1757 | UnderX | SurVivorS |
| 43 | Mithkabob | 44 | tasty meat snack | 3 days, 17:29:47 | YES | 3440 | 1203 | Libera | - |
| 44 | Charmen | 43 | SurvivorS | 0 days, 01:05:38 | YES | 3133 | 998 | Undernet | SurVivorS |
| 45 | ETHAN | 43 | Reckoning | 0 days, 16:46:36 | YES | 3052 | 40 | DALnet | SurVivorS |
| 46 | Karamba | 43 | Grenadier | 1 day, 12:36:07 | YES | 2595 | 40 | UnderX | SurVivorS |
| 47 | MawMag | 43 | TarsieR | 2 days, 04:47:37 | YES | 3167 | 210 | Undernet | SurVivorS |
| 48 | BaoFeng | 42 | Communicator | 0 days, 09:53:30 | YES | 2670 | 209 | UnderX | SurVivorS |
| 49 | CADREPH | 42 | RespondeR | 0 days, 23:25:10 | YES | 2962 | 630 | Undernet | SurVivorS |
| 50 | TukTuk | 42 | Paladin | 1 day, 15:17:44 | YES | 1860 | 104 | Libera | SurVivorS |
| 51 | The_Joker | 42 | OldFart | 2 days, 19:53:42 | YES | 2583 | 6 | Undernet | - |
| 52 | Gaal | 41 | Arsonist | 0 days, 19:42:09 | YES | 1790 | 41 | UnderX | - |
| 53 | Calamay | 41 | Sticky Rice | 1 day, 15:34:34 | YES | 2281 | 105 | DALnet | SurVivorS |
| 54 | Freckles | 41 | Knight of Malta | 2 days, 11:15:54 | YES | 1628 | 40 | GameSurge | Horde |
| 55 | stinkypinky | 40 | barbie | 0 days, 06:25:37 | YES | 1539 | 2622 | Virtulus | - |
| 56 | siniStar | 40 | AntiSocial | 0 days, 10:55:27 | YES | 1353 | 2125 | IRC4Fun | Dracula's court |
| 57 | Helene | 40 | DROW RANGER | 1 day, 02:52:39 | YES | 1245 | 1366 | UnderX | UnderX Slasher |
| 58 | kimbox | 40 | DRACULA | 1 day, 02:56:22 | YES | 1357 | 1403 | Undernet | SurVivorS |
| 59 | Channary | 40 | DEATH PROPHET | 1 day, 03:41:12 | YES | 1062 | 770 | UnderX | UnderX Slasher |
| 60 | [M]iranda | 40 | NECROPHOS | 1 day, 04:51:27 | YES | 935 | 1986 | UnderX | UnderX Slasher |
| 61 | Barbaaata | 40 | ARC WARDEN | 1 day, 08:49:54 | YES | 893 | 1110 | UnderX | UnderX Slasher |
| 62 | Barry | 40 | Mage | 1 day, 09:40:21 | YES | 854 | 1942 | ChatLounge | Horde |
| 63 | Titaniaa | 40 | SILENCER | 1 day, 10:09:54 | YES | 1243 | 1373 | UnderX | UnderX Slasher |
| 64 | Mi[R]ay | 40 | LESHRAC | 1 day, 10:30:31 | YES | 1027 | 1516 | UnderX | UnderX Slasher |
| 65 | Shuvit-x | 40 | Idle Make You Great | 1 day, 11:17:28 | YES | 1026 | 1629 | SkyChatz | - |
| 66 | Orville | 40 | Exploratory Class | 1 day, 12:08:02 | YES | 1021 | 1489 | DALnet | - |
| 67 | _Aine_ | 40 | BATRIDER | 1 day, 14:25:30 | YES | 842 | 1439 | UnderX | UnderX Slasher |
| 68 | Larissa | 40 | FACELESS VOID | 1 day, 15:01:20 | YES | 1099 | 1736 | UnderX | UnderX Slasher |
| 69 | Kali | 40 | BREWMASTER | 1 day, 16:40:53 | YES | 822 | 1157 | UnderX | UnderX Slasher |
| 70 | poxifide | 40 | Insanity Personified | 1 day, 16:44:37 | YES | 1194 | 44 | Techtronix | Techtronix |
| 71 | chubbygirl | 40 | Hot Girls | 1 day, 17:48:53 | YES | 1322 | 1483 | SkyChatz | - |
| 72 | Kaajallll | 40 | WITCH DOCTOR | 1 day, 17:56:09 | YES | 1200 | 1431 | UnderX | UnderX Slasher |
| 73 | _Alectrona_ | 40 | BEASTMASTER | 1 day, 17:58:14 | YES | 921 | 2660 | UnderX | UnderX Slasher |
| 74 | DieBitch | 40 | DajBitch | 1 day, 18:36:36 | YES | 1189 | 1590 | EFnet | - |
| 75 | TheSilentLink | 40 | IdleMaster | 1 day, 18:37:59 | YES | 1056 | 2829 | Libera | LowLands |
| 76 | Elara | 40 | ENIGMA | 1 day, 18:42:59 | YES | 1201 | 1375 | UnderX | UnderX Slasher |
| 77 | Kolo | 40 | BROODMOTHER | 1 day, 19:00:59 | YES | 827 | 1596 | UnderX | UnderX Slasher |
| 78 | aslpls | 40 | EARTHSHAKER | 1 day, 19:43:30 | YES | 997 | 1763 | UnderX | UnderX Slasher |
| 79 | GGore | 40 | FlyingPig | 1 day, 20:57:59 | YES | 974 | 1226 | QuakeNet | - |
| 80 | Crow | 40 | w | 1 day, 21:00:23 | YES | 1154 | 1694 | Undernet | - |
| 81 | Vinterny | 40 | PUGNA | 1 day, 21:08:53 | YES | 1072 | 1501 | UnderX | UnderX Slasher |
| 82 | alexlehm | 40 | classless_routing | 1 day, 21:14:48 | YES | 1362 | 1966 | Techtronix | SurVivorS |
| 83 | DarkRis3 | 40 | FlyingPig | 1 day, 22:05:26 | YES | 973 | 1078 | Undernet | - |
| 84 | Mab | 40 | BORUTO | 1 day, 23:41:08 | YES | 1292 | 1809 | UnderX | UnderX Slasher |
| 85 | baNdUAN | 40 | Glorious.Sabahan.Net | 2 days, 00:10:46 | YES | 935 | 975 | SkyChatz | - |
| 86 | Tsukii | 40 | PUCK | 2 days, 00:26:19 | YES | 899 | 1102 | UnderX | UnderX Slasher |
| 87 | Fischmiep | 40 | Voice of Absurdity | 2 days, 00:46:35 | YES | 881 | 1960 | Rizon | - |
| 88 | Silvanus_Betrium | 40 | Ranger | 2 days, 00:57:45 | YES | 707 | 1435 | Libera | - |
| 89 | ZADMAR | 40 | leet rocket ship | 2 days, 01:30:02 | YES | 1008 | 1437 | Libera | - |
| 90 | tabb | 40 | Sacredland Master | 2 days, 01:31:56 | YES | 1026 | 1401 | IRC4Fun | Dracula's court |
| 91 | Carme | 40 | DARK SEER | 2 days, 01:38:19 | YES | 840 | 1226 | UnderX | UnderX Slasher |
| 92 | Galatea | 40 | CLINKZ | 2 days, 01:42:54 | YES | 882 | 1092 | UnderX | UnderX Slasher |
| 93 | Iverson | 40 | Ottoman Empire | 2 days, 02:33:41 | YES | 1010 | 1481 | Libera | - |
| 94 | lord-znc | 40 | dark-warrior | 2 days, 03:05:15 | YES | 1080 | 1301 | EFnet | - |
| 95 | Kusumanjali | 40 | TINKER | 2 days, 03:19:54 | YES | 991 | 1435 | UnderX | UnderX Slasher |
| 96 | Sara[n] | 40 | ORACLE | 2 days, 03:44:02 | YES | 987 | 1230 | UnderX | UnderX Slasher |
| 97 | Dragon | 40 | Jeweled Fire Wizard | 2 days, 04:01:42 | YES | 879 | 732 | Libera | - |
| 98 | myeyes | 40 | SARADA | 2 days, 04:11:32 | YES | 817 | 1238 | UnderX | UnderX Slasher |
| 99 | Grainz | 40 | generic | 2 days, 05:09:27 | YES | 1001 | 1813 | GameSurge | - |
| 100 | ElfStar | 40 | Sorceress | 2 days, 06:27:29 | YES | 1049 | 1604 | Undernet | - |
| 101 | mircbIRXc | 40 | mIRC Clanz | 2 days, 06:39:06 | YES | 1124 | 1776 | SkyChatz | - |
| 102 | thedex | 40 | The Dex | 2 days, 06:47:36 | YES | 879 | 1619 | DALnet | AyoChat IRC Network |
| 103 | dEx | 40 | dexAyoChat | 2 days, 08:01:10 | YES | 1027 | 1792 | AyoChat | AyoChat IRC Network |
| 104 | Adzumii | 40 | LINA | 2 days, 08:05:53 | YES | 964 | 1395 | UnderX | UnderX Slasher |
| 105 | Ben | 40 | ChatLounge Network Founder | 2 days, 08:11:55 | YES | 923 | 895 | ChatLounge | ChatLounge |
| 106 | BOMBER | 40 | Drunken Sailor | 2 days, 08:51:24 | YES | 1190 | 1658 | UniversalNet | - |
| 107 | Despina | 40 | DAZZLE | 2 days, 09:02:29 | YES | 1442 | 1560 | UnderX | UnderX Slasher |
| 108 | Spock | 40 | wizard | 2 days, 09:15:58 | YES | 1232 | 1334 | Techtronix | - |
| 109 | deckflash | 40 | Timewriter | 2 days, 10:22:56 | YES | 1025 | 1257 | Undernet | SurVivorS |
| 110 | d4n13L_ | 40 | geek | 2 days, 11:21:53 | YES | 1146 | 1608 | QuakeNet | - |
| 111 | d4n13L | 40 | geek | 2 days, 12:06:40 | YES | 1208 | 1744 | Libera | - |
| 112 | Zulay | 40 | CHEN | 2 days, 13:12:32 | YES | 843 | 1043 | UnderX | UnderX Slasher |
| 113 | Voidan | 40 | crazy juggler | 2 days, 15:33:22 | YES | 988 | 1084 | Libera | the Angry Clowns |
| 114 | Beata | 40 | crash test dummy | 2 days, 18:36:11 | YES | 1041 | 1125 | PlunkNet | Daggerthorn |
| 115 | [N]eoma | 40 | LICH | 2 days, 19:46:03 | YES | 1178 | 1518 | UnderX | UnderX Slasher |
| 116 | Thalasssa | 40 | SHADOW SHAMAN | 2 days, 20:54:26 | YES | 956 | 1295 | UnderX | UnderX Slasher |
| 117 | aisara | 40 | one | 2 days, 22:26:49 | YES | 1384 | 2079 | SkyChatz | - |
| 118 | Bethsheba | 40 | SKYWRATH MAGE | 3 days, 00:01:17 | YES | 1545 | 1368 | UnderX | UnderX Slasher |
| 119 | DudaCrCinta | 40 | Dr | 3 days, 03:10:31 | YES | 1186 | 1831 | SkyChatz | - |
| 120 | soltys | 39 | necromancer | 0 days, 00:04:26 | YES | 842 | 1462 | Libera | Horde |
| 121 | Cressida | 39 | DARK WILLOW | 0 days, 00:26:26 | YES | 858 | 1410 | UnderX | UnderX Slasher |
| 122 | Merovingian | 39 | The Frenchman | 0 days, 01:09:07 | YES | 872 | 1388 | ChatLounge | ChatLounge |
| 123 | Cao | 39 | Barbarian | 0 days, 01:43:13 | YES | 803 | 1539 | Undernet | Barbarian |
| 124 | Induu | 39 | ENCHANTRESS | 0 days, 01:44:42 | YES | 880 | 1571 | UnderX | UnderX Slasher |
| 125 | arabella | 39 | Cuties Girl | 0 days, 02:41:49 | YES | 1175 | 1735 | SkyChatz | - |
| 126 | pepsi | 39 | soda | 0 days, 02:50:47 | YES | 1119 | 1652 | GameSurge | - |
| 127 | aku | 39 | Aku Dia dan Volkswagen | 0 days, 02:54:02 | YES | 1154 | 1073 | SkyChatz | - |
| 128 | Onyx | 39 | Gunzerker | 0 days, 03:24:15 | YES | 824 | 1225 | Libera | - |
| 129 | [O]rana | 39 | LION | 0 days, 03:43:00 | YES | 1126 | 1208 | UnderX | UnderX Slasher |
| 130 | Lord255 | 39 | dark-warrior | 0 days, 03:58:14 | YES | 890 | 1134 | EFnet | - |
| 131 | Randy | 39 | /dev/urandom | 0 days, 04:38:47 | YES | 1007 | 1949 | Libera | Quakers |
| 132 | Halaa | 39 | DISRUPTOR | 0 days, 04:56:37 | YES | 1166 | 1262 | UnderX | UnderX Slasher |
| 133 | shah | 39 | legendary | 0 days, 05:05:53 | NO | 1023 | 1248 | SkyChatz | - |
| 134 | EPOH | 39 | Barbarian | 0 days, 05:26:56 | YES | 1048 | 1096 | Undernet | Barbarian |
| 135 | BluesJapan | 39 | SkyChatz Test RPG | 0 days, 05:40:20 | YES | 915 | 1466 | SkyChatz | - |
| 136 | daylife | 39 | BLOODSEEKER | 0 days, 05:55:40 | YES | 940 | 1251 | UnderX | UnderX Slasher |
| 137 | Trickster | 39 | JEW | 0 days, 06:24:17 | YES | 865 | 945 | Rizon | Amateur Hour |
| 138 | Lua | 39 | JAKIRO | 0 days, 09:37:20 | YES | 840 | 1070 | UnderX | UnderX Slasher |
| 139 | Maranda | 39 | NARUTO | 0 days, 09:48:16 | YES | 925 | 1167 | UnderX | UnderX Slasher |
| 140 | myLove | 39 | KAKASHI | 0 days, 12:26:04 | YES | 1049 | 1312 | UnderX | UnderX Slasher |
| 141 | Barabaal | 39 | STORM SPIRIT | 0 days, 12:30:48 | YES | 985 | 891 | UnderX | UnderX Slasher |
| 142 | Bbckl | 39 | The Power of Dream | 0 days, 13:07:42 | YES | 773 | 1521 | SkyChatz | - |
| 143 | HappySiblings | 39 | Family Mart | 0 days, 13:11:52 | YES | 1005 | 1505 | SkyChatz | - |
| 144 | Ayselll | 39 | MAIDEN | 0 days, 13:48:19 | YES | 891 | 1057 | UnderX | UnderX Slasher |
| 145 | DuCu | 39 | Undead BOT BOSS | 0 days, 14:17:56 | YES | 1057 | 2078 | QuakeNet | Necromancer! |
| 146 | Rosalinnd | 39 | SHADOW DEMON | 0 days, 15:14:13 | YES | 934 | 1236 | UnderX | UnderX Slasher |
| 147 | _Alethea_ | 39 | BANE | 0 days, 15:55:43 | YES | 942 | 889 | UnderX | UnderX Slasher |
| 148 | opTim | 39 | Undead BOT | 0 days, 16:10:07 | YES | 988 | 1958 | Undernet | Necromancer! |
| 149 | keepmyshirt | 39 | raggedy garment | 0 days, 16:25:14 | YES | 887 | 1126 | Undernet | SurVivorS |
| 150 | myhead | 39 | KAWAKI | 0 days, 16:36:01 | YES | 904 | 1894 | UnderX | UnderX Slasher |
| 151 | yang | 39 | Guardian | 0 days, 17:24:58 | YES | 934 | 2180 | Libera | - |
| 152 | Suci | 39 | Maiden | 0 days, 17:45:08 | YES | 1149 | 246 | DALnet | - |
| 153 | JoseRizal | 39 | EMBER SPIRIT | 0 days, 19:04:49 | YES | 1108 | 1772 | UnderX | UnderX Slasher |
| 154 | Livana | 39 | GRIMSTROKE | 0 days, 20:13:22 | YES | 710 | 1337 | UnderX | UnderX Slasher |
| 155 | deXXteR | 39 | Must Be Patient | 0 days, 21:05:51 | YES | 1000 | 1372 | SkyChatz | - |
| 156 | BustaFrags | 39 | /dev/null | 0 days, 21:27:52 | YES | 855 | 1190 | QuakeNet | Quakers |
| 157 | zk | 39 | zero | 0 days, 22:47:52 | YES | 963 | 1580 | Rizon | - |
| 158 | CHARL | 39 | Communicator | 0 days, 23:22:14 | YES | 916 | 225 | UnderX | SurVivorS |
| 159 | Belinda | 39 | CLOCKWERK | 0 days, 23:24:59 | YES | 883 | 1433 | UnderX | UnderX Slasher |
| 160 | Senyapplak | 39 | kerja kerja kerja | 0 days, 23:48:36 | YES | 895 | 1347 | SkyChatz | - |
| 161 | [S]ihana | 39 | MUERTA | 1 day, 00:03:13 | YES | 1157 | 1893 | UnderX | UnderX Slasher |
| 162 | Kurenai | 39 | Idler | 1 day, 00:05:11 | YES | 667 | 1473 | Libera | Amateur Hour |
| 163 | bindhost | 39 | Network System | 1 day, 00:15:33 | YES | 844 | 1888 | SkyChatz | - |
| 164 | FUNN | 39 | SurvivorS | 1 day, 00:46:23 | YES | 1002 | 105 | UnderX | SurVivorS |
| 165 | Bishop | 39 | Kid Genius | 1 day, 01:47:57 | YES | 788 | 943 | Undernet | - |
| 166 | brosam | 39 | SkyChatz Anti-SPAM | 1 day, 02:01:08 | YES | 895 | 1998 | SkyChatz | - |
| 167 | thepkuz | 39 | pk of uz | 1 day, 02:35:03 | YES | 891 | 1398 | Libera | AyoChat IRC Network |
| 168 | MCCB | 39 | Electrical Team | 1 day, 02:40:28 | YES | 776 | 1285 | SkyChatz | - |
| 169 | ijoo | 39 | The-Master | 1 day, 02:48:41 | YES | 901 | 1052 | DALnet | AyoChat IRC Network |
| 170 | EddyHelmi | 39 | Master Idler Crewz | 1 day, 03:59:28 | YES | 1191 | 1498 | SkyChatz | - |
| 171 | Quillaa | 39 | OUTWORLD DESTROYER | 1 day, 05:14:52 | YES | 896 | 1170 | UnderX | UnderX Slasher |
| 172 | Agonist | 39 | biological response | 1 day, 06:11:02 | YES | 1297 | 1629 | SkyChatz | - |
| 173 | Lae | 39 | Mata Lae | 1 day, 06:23:52 | YES | 1054 | 2050 | QuakeNet | AyoChat IRC Network |
| 174 | crisis | 39 | human | 1 day, 07:16:24 | YES | 817 | 789 | Libera | - |
| 175 | _Andarta_ | 39 | ABADDON | 1 day, 10:09:35 | YES | 953 | 1911 | UnderX | UnderX Slasher |
| 176 | NotaMuzika | 39 | NotaMuzika | 1 day, 10:18:39 | YES | 888 | 1011 | SkyChatz | - |
| 177 | schizo | 39 | Nothing2a | 1 day, 11:37:00 | YES | 1123 | 1186 | Undernet | - |
| 178 | grizzle | 39 | /dev/urandom | 1 day, 11:51:10 | NO | 986 | 1609 | Libera | - |
| 179 | nbwzrd | 39 | NoobWizard | 1 day, 13:53:36 | YES | 1145 | 2135 | Undernet | SurVivorS |
| 180 | brosUv | 39 | Tested from SkyChatz | 1 day, 18:20:32 | YES | 1192 | 1911 | SkyChatz | - |
| 181 | Kaalaka | 39 | WARLOCK | 1 day, 19:29:12 | YES | 889 | 1026 | UnderX | UnderX Slasher |
| 182 | zainal | 39 | Tarzan | 1 day, 20:55:54 | YES | 966 | 959 | SkyChatz | - |
| 183 | ahbaht | 39 | LORDKNIGHT | 1 day, 21:00:23 | YES | 833 | 97 | UnderX | SurVivorS |
| 184 | Heywood | 39 | Legendary Pimp | 1 day, 21:30:21 | YES | 825 | 1069 | Undernet | - |
| 185 | Zolga | 39 | Boomer | 2 days, 00:19:00 | YES | 1049 | 1701 | UnderX | - |
| 186 | Ziraa | 39 | RUBICK | 2 days, 00:24:40 | YES | 1046 | 1553 | UnderX | UnderX Slasher |
| 187 | boboi14 | 39 | boboboi | 2 days, 00:46:48 | YES | 926 | 729 | SkyChatz | - |
| 188 | Bidlisiw | 39 | SurVivorS | 2 days, 01:48:59 | YES | 895 | 218 | UnderX | SurVivorS |
| 189 | Kenshin | 39 | SkyChatz Hero | 2 days, 02:24:32 | YES | 972 | 2004 | SkyChatz | - |
| 190 | zul | 38 | tripleXCrewz | 0 days, 02:41:41 | NO | 914 | 917 | SkyChatz | xXx Powered By Triple X Crew |
| 191 | Pirchxxx | 38 | SkyChatz Private Hunter | 0 days, 03:53:30 | YES | 941 | 2289 | SkyChatz | - |
| 192 | MCB | 38 | Electrical Team | 0 days, 05:35:31 | YES | 900 | 1163 | SkyChatz | - |
| 193 | eJiM | 38 | Master Of Universe | 0 days, 06:01:05 | YES | 801 | 786 | SkyChatz | - |
| 194 | Mrs_lime | 38 | Love Learn Laugh | 0 days, 09:30:22 | YES | 781 | 1213 | SkyChatz | - |
| 195 | User417 | 38 | Network Testing Mode | 0 days, 09:47:02 | YES | 809 | 1183 | SkyChatz | - |
| 196 | Neomafia | 38 | SkyChatz Mafia | 0 days, 11:50:58 | YES | 663 | 908 | SkyChatz | - |
| 197 | sith | 38 | Dark Lord of the Sith | 0 days, 12:33:41 | YES | 1183 | 276 | DALnet | - |
| 198 | Lunatic | 38 | wandering circus performer | 0 days, 23:49:50 | YES | 858 | 1105 | Undernet | the Angry Clowns |
| 199 | Savage | 38 | Violent and Uncontrolled | 1 day, 01:26:27 | YES | 874 | 1347 | SkyChatz | MVP |
| 200 | NiNa_38 | 38 | LoVeR | 1 day, 02:24:09 | YES | 837 | 933 | SkyChatz | - |
| 201 | L0rd-XIRCx | 38 | SkyChatz Spy | 1 day, 03:21:19 | YES | 1214 | 1569 | SkyChatz | - |
| 202 | ina_ | 38 | the sweetie | 1 day, 05:06:08 | YES | 1028 | 1473 | SkyChatz | - |
| 203 | Ladytrible | 38 | Spice Girl | 1 day, 06:18:28 | YES | 960 | 848 | SkyChatz | - |
| 204 | ninamanje | 38 | Girl | 1 day, 06:38:23 | YES | 1131 | 1562 | SkyChatz | - |
| 205 | swatchs | 38 | Master of Piece | 1 day, 07:45:26 | YES | 1145 | 1251 | SkyChatz | - |
| 206 | User72 | 38 | Red Eyes | 1 day, 08:57:12 | YES | 1121 | 1247 | SkyChatz | - |
| 207 | User074 | 38 | Idle like hell | 1 day, 10:31:22 | YES | 848 | 1365 | SkyChatz | - |
| 208 | Mugger | 38 | Need to be free | 1 day, 10:55:08 | YES | 876 | 1170 | SkyChatz | - |
| 209 | Pulasan | 38 | Local Fruits | 1 day, 12:18:31 | YES | 630 | 1185 | SkyChatz | - |
| 210 | Koach | 38 | babysitter | 1 day, 19:18:09 | NO | 861 | 1192 | Koach | - |
| 211 | nettocash | 38 | IWWF-Legend | 1 day, 21:09:12 | YES | 1180 | 274 | DALnet | - |
| 212 | Zamri46 | 37 | Master of Idler | 0 days, 01:21:33 | YES | 1276 | 800 | SkyChatz | - |
| 213 | arlott | 37 | evil | 0 days, 03:38:18 | YES | 853 | 1289 | DALnet | - |
| 214 | punks | 37 | Punk Hazard | 0 days, 15:50:53 | YES | 713 | 843 | SkyChatz | - |
| 215 | User305 | 37 | Todak | 1 day, 02:15:49 | YES | 807 | 1431 | SkyChatz | - |
| 216 | termure | 37 | Wizz | 1 day, 11:52:13 | YES | 822 | 1182 | Undernet | - |
| 217 | Six | 37 | Newbies | 1 day, 13:00:13 | YES | 750 | 2402 | SkyChatz | - |
| 218 | garlic | 36 | magician | 0 days, 17:39:12 | YES | 616 | 1091 | DALnet | - |
| 219 | sOdAgiRL | 36 | Latin goddess! | 0 days, 20:08:40 | NO | 667 | 1111 | Undernet | Horde |
| 220 | GUITARMAN | 36 | The GUITARMAN | 0 days, 21:05:02 | YES | 781 | 996 | Undernet | SurVivorS |
| 221 | naka | 36 | Boored camper | 1 day, 07:34:32 | YES | 884 | 1969 | QuakeNet | - |
| 222 | Aeunyejin | 36 | NEMESIS | 1 day, 09:00:37 | NO | 536 | 1245 | UnderX | SurVivorS |
| 223 | zeel | 35 | The Legendary Assasin | 0 days, 00:57:20 | NO | 1024 | 1396 | SkyChatz | - |
| 224 | tabmode | 35 | Croc of Balambangan | 0 days, 11:59:28 | YES | 1082 | 1371 | EFnet | - |
| 225 | Tezca | 35 | Whovian | 0 days, 16:09:53 | NO | 624 | 1110 | EFnet | - |
| 226 | dewa | 35 | immortal | 0 days, 19:55:02 | YES | 804 | 1054 | DALnet | Horde |
| 227 | Zirgon | 35 | Paladin of St. Nicholas | 0 days, 21:47:08 | NO | 888 | 925 | QuakeNet | - |
| 228 | Old1 | 35 | Wizzard | 1 day, 11:02:59 | YES | 1155 | 913 | Undernet | - |
| 229 | }P{ | 34 | the love warrior | 0 days, 20:09:36 | NO | 762 | 1128 | Undernet | SurVivorS |
| 230 | hltv | 33 | HLTV | 1 day, 00:14:04 | YES | 634 | 1060 | Undernet | - |
| 231 | NKevinVI | 32 | Draconic Lizardfolk | 0 days, 04:51:27 | YES | 918 | 0 | Libera | - |
| 232 | munthe | 32 | Munthe Groups | 0 days, 05:07:47 | NO | 456 | 1178 | Undernet | AyoChat IRC Network |
| 233 | SmOkE | 32 | Archer | 0 days, 13:39:58 | YES | 1017 | 1038 | QuakeNet | - |
