Registered Multi Network IdleRPG Players

Sort by: Level User Name Online Status TTL Gold Network Team

# User Level Class TTL Online Sum Gold Network Team
1 Megadeth 87 Countdown.to.extinction 14 days, 14:57:34 YES 31462 40 QuakeNet ROCKCREW
2 brak 86 Space Cat 0 days, 04:30:18 YES 30489 40 Techtronix 0mnis
3 EvilRuss 86 Evil Admin 0 days, 16:02:15 YES 28478 40 Koach Russell's Evil Maniacs
4 gnat 86 super mother bug 2 days, 01:37:10 YES 29057 31 QuakeNet 0mnis
5 Draka 85 Cat 0 days, 08:02:56 YES 29323 40 IRC4Fun Marone
6 TestRuss 85 Testing Testing 1 2 3 2 days, 04:12:10 YES 30348 40 ChatLounge Russell's Evil Maniacs
7 RussellB 85 Crazy Amiga User 2 days, 13:20:06 YES 29041 40 IRC4Fun Russell's Evil Maniacs
8 MacRuss 85 Mac Maniac 4 days, 02:54:34 YES 28895 40 Koach Russell's Evil Maniacs
9 Limnoria 85 Synthetic Humanoid 10 days, 12:44:42 YES 30042 40 ChatLounge ChatLounge
10 AmiRuss 85 RussellB's Evil Thoughts 13 days, 23:15:36 YES 30566 40 ChatLounge Russell's Evil Maniacs
11 c13chom 84 Nerd 0 days, 03:41:48 YES 30491 40 Libera Marone
12 HRH_H_Crab 84 Limulus Polyphemus 1 day, 00:01:19 YES 28049 39 ChatLounge Netgamers Battle Crew
13 Techman 84 Titan 1 day, 14:21:11 YES 28592 40 Techtronix Techtronix
14 c13ch0m 84 Nerd 7 days, 12:43:33 YES 30178 40 Rizon Marone
15 Potatoix 83 Potato 0 days, 01:19:32 YES 29133 40 UnderX Marone
16 gde 83 shaolin 8 days, 09:56:28 YES 27045 40 Undernet -
17 Ciechom 83 Nerd 17 days, 18:06:24 YES 28411 40 QuakeNet Marone
18 evo 80 GoD 0 days, 02:34:44 YES 23922 40 EFnet Evolution
19 Rockruff 80 Rock type Pokemon 0 days, 03:55:53 YES 26274 40 Libera Alpha Dogs
20 Evoshizu 80 Humanoid 0 days, 11:11:30 YES 23752 40 GameSurge Evolution
21 HellSpawn 80 Kicker of Ass 2 days, 11:52:59 YES 25125 40 QuakeNet ROCKCREW
22 Lucario 79 Fighting/Steel Pokemon 1 day, 18:11:29 YES 26696 40 DALnet Alpha Dogs
23 Jyynee 79 Celestial 2 days, 00:14:52 YES 24184 40 ChatLounge Evolution
24 bbwolf 79 lone wolf 2 days, 10:54:49 YES 25142 40 QuakeNet Alpha Dogs
25 Lycanroc 79 Rock type Pokemon 10 days, 02:25:58 YES 24560 40 Undernet Alpha Dogs
26 ElfStar 78 Sorceress 1 day, 00:46:24 YES 23772 500 Undernet -
27 sslmystic 78 skymage 8 days, 16:38:44 YES 22907 40 ChatLounge ChatLounge
28 pepesbuku 75 God Of Trying :) 0 days, 23:16:08 YES 22812 0 DALnet -
29 TwelveVolt 74 Pizza 0 days, 20:00:46 YES 17101 0 Libera Fat
30 pico 71 Giant Dwarf 3 days, 16:01:11 YES 18398 0 Techtronix -
31 cirdan 68 Shipwright 0 days, 22:18:13 YES 15173 40 Libera -
32 nettocash 65 IWWF-Legend 1 day, 11:45:31 YES 11623 9988 DALnet IWWF
33 Appocomaster 65 Bacon Butty Lord 4 days, 10:43:40 YES 11811 289 Undernet Netgamers Battle Crew
34 FoxGirl 64 IWWF Legend 0 days, 04:06:35 YES 9447 7995 DALnet IWWF
35 bogghi 63 Cyber Monk 0 days, 16:46:56 YES 7466 0 Undernet Kirin Tor
36 NineVolt 63 Cheeseburger 12 days, 21:42:40 YES 10370 1724 Undernet Fat
37 Bidlisiw 62 SurVivorS 2 days, 04:34:11 YES 12581 235 UnderX SurVivorS
38 BLUE_|CE 61 SurVivorS 2 days, 04:12:06 YES 11680 120 DALnet SurVivorS
39 kelt0m 61 SmartMage 7 days, 06:09:43 YES 7505 1024 Libera -
40 Freckles 60 Knight of Malta 0 days, 19:19:39 YES 8836 60 GameSurge Horde
41 brimstone 59 Armchair Architect 0 days, 03:39:19 YES 6326 20 Libera Over Engineered
42 MaxBerN 59 SurvivorS 34 days, 09:03:22 YES 11916 3828 UnderX SurVivorS
43 TukTuk 58 Paladin 0 days, 17:38:38 NO 8671 138 PlunkNet SurVivorS
44 BLUE_ICE 57 SurVivorS 2 days, 18:45:59 NO 9686 40 Undernet SurVivorS
45 WeedMasteR 56 Lead the Way 0 days, 08:14:09 YES 10686 40 UnderX SurVivorS
46 sxb 55 Shaman 19 days, 03:22:46 YES 6710 971 ChatLounge -
47 Mag 55 Destroyer 32 days, 12:57:54 YES 6383 2469 ChatLounge ChatLounge
48 Karamba 54 Grenadier 1 day, 14:39:25 NO 7569 204 UnderX SurVivorS
49 ETHAN 54 Reckoning 3 days, 19:05:48 NO 7429 3442 UnderX SurVivorS
50 MavericK 54 Top Gun 4 days, 14:20:58 NO 7113 1064 UnderX SurVivorS
51 Malakor 53 Abyss Sentinel 0 days, 03:35:57 YES 4820 101 ChatLounge -
52 Dagohoy 52 SurVivorS 0 days, 11:57:44 NO 7208 42 UnderX SurVivorS
53 BustaFrags 51 /dev/null 0 days, 10:10:42 YES 4883 155 QuakeNet Quakers
54 Orville 51 Exploratory Class 1 day, 13:28:12 YES 3267 3337 DALnet SurVivorS
55 SANO 51 PaiSANO 6 days, 03:25:25 YES 3425 526 UnderX SurVivorS
56 Bladerunner 51 french fry 8 days, 12:07:04 YES 3391 3545 GameSurge -
57 baNdUAN 51 Glorious.Sabahan.Net 10 days, 12:45:05 YES 2910 3519 SkyChatz -
58 poxifide 51 Insanity Personified 12 days, 02:56:34 YES 2523 448 Techtronix Techtronix
59 t3k0 51 xixixixi 12 days, 15:05:45 YES 3788 3278 DALnet -
60 Charmen 51 SurvivorS 12 days, 21:35:44 YES 4311 464 Undernet SurVivorS
61 TheSilentLink 51 IdleMaster 12 days, 23:28:21 YES 3090 3099 Libera LowLands
62 Merovingian 51 The Frenchman 14 days, 20:01:55 YES 2777 3344 ChatLounge ChatLounge
63 stinkypinky 50 barbie 0 days, 05:44:14 YES 2807 1925 Virtulus -
64 CoMaster-X3 50 LIBERA DIGITAL-X 0 days, 11:50:41 YES 3003 2116 Libera -
65 arabella 50 Cuties Girl 0 days, 18:26:46 YES 2619 2976 SkyChatz -
66 Perlis 50 SkyChatz Team 0 days, 20:19:49 YES 2746 2322 DALnet -
67 lord-znc 50 dark-warrior 0 days, 20:57:04 YES 2626 2920 EFnet -
68 Ben 50 ChatLounge Network Founder 0 days, 23:43:40 YES 3086 2837 ChatLounge ChatLounge
69 Zeus 50 God of Thunder 1 day, 03:47:48 YES 3142 3500 Undernet Amateur Hour
70 Fischmiep 50 Voice of Absurdity 1 day, 07:14:19 YES 2394 3290 Rizon -
71 Terengganu 50 SkyChatz Team 1 day, 10:02:30 YES 2937 3432 DALnet -
72 blohsh 50 Devil 1 day, 10:42:49 YES 2548 2562 VibeTalk -
73 }P{ 50 the love warrior 2 days, 02:34:31 YES 3031 1639 Undernet SurVivorS
74 DudaCrCinta 50 Dr 2 days, 04:06:08 YES 3244 3255 SkyChatz -
75 PhotoJim 50 Dialup Master 2 days, 12:56:24 YES 3735 0 PlunkNet -
76 penjenayah 50 *_* 2 days, 21:23:28 YES 3080 252 IRC4Fun -
77 thepkuz 50 pk of uz 3 days, 12:42:49 YES 2960 3022 Libera AyoChat IRC Network
78 Zero 50 Numbers 3 days, 15:02:23 YES 3019 3234 SkyChatz -
79 SkyChatz 50 SkyChatz Team 3 days, 19:27:45 YES 3327 2496 Libera -
80 EPOH 50 Barbarian 4 days, 01:05:29 YES 2778 3801 Undernet Barbarian
81 Tinkerbell 50 crazy bastard 4 days, 04:00:20 YES 3170 2994 EFnet -
82 volatile_sod42 50 "Slippery Thief" 4 days, 17:05:04 YES 3266 2646 Rizon -
83 Savage 50 Violent and Uncontrolled 5 days, 04:41:33 YES 3053 1561 SkyChatz MVP
84 Trickster 50 JEW 5 days, 06:57:14 YES 3129 3109 Rizon Amateur Hour
85 Mithkabob 50 tasty meat snack 5 days, 12:58:18 YES 3041 2771 Libera -
86 deXXteR 50 Must Be Patient 5 days, 15:54:15 YES 2944 2428 SkyChatz -
87 Dragon 50 Jeweled Fire Wizard 6 days, 02:27:43 YES 3383 3371 Libera -
88 DumS 50 God 6 days, 04:02:45 YES 2381 2224 Undernet -
89 mircbIRXc 50 mIRC Clanz 6 days, 04:10:43 YES 3053 1886 SkyChatz -
90 kametniza 50 the drunk 6 days, 08:00:47 YES 2778 104 Rizon -
91 Lae 50 Mata Lae 6 days, 10:41:30 YES 3105 3261 QuakeNet AyoChat IRC Network
92 Sarawak 50 SkyChatz Team 6 days, 13:49:56 YES 2836 2059 DALnet -
93 Kurenai 50 Idler 6 days, 22:47:03 YES 2215 3264 Libera Amateur Hour
94 Randy 50 /dev/urandom 7 days, 01:27:31 YES 4174 45 Libera Quakers
95 IdleRPG 50 -= SkyChatz =- 7 days, 05:33:58 YES 2800 2408 SkyChatz -
96 Guts 50 White Plane 7 days, 08:37:24 YES 2727 1994 SkyChatz -
97 CoMaster-X 50 DaLNet Quantum ProtocoL 7 days, 10:22:58 YES 2969 1982 DALnet SkyChatz Network Sentinel
98 CoMaster-Q 50 QuakNet Protocol 7 days, 11:20:32 YES 2399 1646 QuakeNet -
99 d4n13L_ 50 geek 7 days, 17:20:26 YES 2954 3202 QuakeNet -
100 amy 50 DaL.Net Quantum ProtocoL 7 days, 18:03:17 YES 2708 2211 DALnet SkyChatz Network Sentinel
101 users 50 SkyChatz Team 8 days, 03:45:06 YES 2886 3183 DALnet -
102 ZADMAR 50 leet rocket ship 8 days, 11:46:02 YES 2611 2018 Libera -
103 shariman 50 localhost 10 days, 04:09:08 YES 2681 2800 DALnet -
104 B0bbix 50 Wall-e 10 days, 07:27:41 NO 3068 3711 QuakeNet 24H Le Mans
105 naka 49 Boored camper 0 days, 05:04:35 NO 2467 1108 QuakeNet -
106 Rizon 49 SkyChatz Team 0 days, 06:37:57 YES 3352 3116 Rizon -
107 EFNet 49 SkyChatz Team 0 days, 08:57:11 YES 2493 2169 EFnet -
108 Elfik 49 Warrior 0 days, 14:22:28 NO 2599 2041 QuakeNet 24H Le Mans
109 BluesJapan 49 SkyChatz Test RPG 0 days, 15:52:26 YES 2542 3523 SkyChatz -
110 thedex 49 The Dex 1 day, 02:03:19 NO 2659 3085 DALnet AyoChat IRC Network
111 Rambo 49 First Blood 1 day, 11:33:16 YES 2273 1840 SkyChatz -
112 CyberJaya 49 SkyChatz Team 1 day, 13:11:22 YES 3121 3150 DALnet -
113 Shuvit-x 49 Idle Make You Great 1 day, 18:59:14 YES 2712 3165 SkyChatz -
114 chubbygirl 49 Hot Girls 2 days, 00:43:32 YES 2566 4270 SkyChatz -
115 DieBitch 49 DajBitch 2 days, 09:22:11 YES 2544 3202 EFnet -
116 eJiM 49 Master Of Universe 2 days, 10:09:55 YES 2849 2695 SkyChatz -
117 soltys 49 necromancer 4 days, 04:50:23 YES 3376 54 Libera Horde
118 ReiAyanami 49 Kami Anak Sabah 5 days, 04:49:26 YES 2613 3772 SkyChatz -
119 Cao 49 Barbarian 5 days, 23:50:14 YES 2582 2011 Undernet Barbarian
120 Onyx 49 Gunzerker 6 days, 01:24:20 YES 2560 1826 Libera -
121 dewa 49 immortal 7 days, 04:25:08 YES 3336 239 DALnet Horde
122 Bbckl 49 The Power of Dream 7 days, 13:10:56 YES 2480 3271 SkyChatz -
123 Mrs_lime 49 Love Learn Laugh 7 days, 21:03:47 YES 3150 2079 SkyChatz -
124 Undernet 49 Power Rangers 8 days, 03:06:59 YES 2419 2315 Undernet -
125 EddyHelmi 49 Master Idler Crewz 8 days, 21:41:53 YES 2304 3244 SkyChatz -
126 NiNa_38 49 LoVeR 11 days, 15:16:44 YES 3400 4558 SkyChatz -
127 brosUv 48 Tested from SkyChatz 0 days, 00:11:18 YES 2869 2976 SkyChatz -
128 KualaLumpur 48 SkyChatz Team 0 days, 01:40:42 YES 3162 1300 DALnet -
129 ninamanje 48 Girl 0 days, 01:50:59 YES 2500 1291 SkyChatz -
130 LinuxMaster 48 Undernet Cyber Wizard 0 days, 08:52:20 YES 5576 40 Undernet Undernet Eternal Order
131 punks 48 Punk Hazard 0 days, 12:58:37 YES 2416 1792 SkyChatz -
132 Heywood 48 Legendary Pimp 0 days, 15:09:36 YES 3342 2386 Undernet -
133 brosam 48 SkyChatz Anti-SPAM 1 day, 05:36:47 NO 2274 2274 SkyChatz -
134 Ladytrible 48 Spice Girl 1 day, 05:51:46 YES 2718 2725 SkyChatz -
135 JohnWick 48 FUTURE ! 1 day, 18:16:51 YES 3152 3111 SkyChatz -
136 aku 48 Aku Dia dan Volkswagen 2 days, 00:39:21 NO 1987 2131 SkyChatz -
137 Barry 48 Mage 2 days, 12:27:39 YES 2782 2921 ChatLounge Horde
138 boboi14 48 boboboi 3 days, 05:47:35 YES 2618 2391 SkyChatz -
139 RoronoaZoro 48 One Piece 3 days, 08:25:21 YES 2989 1759 SkyChatz -
140 Indy 48 Kami Anak Sabah 3 days, 18:39:22 YES 2737 2003 SkyChatz -
141 alfieo 48 Assassin 4 days, 03:46:15 NO 2226 1647 UnderX UnderX Slasher
142 jngilgal 48 darkelf 4 days, 08:42:31 NO 2001 2628 Rizon -
143 Suci 48 Maiden 4 days, 18:31:22 YES 2259 1582 DALnet -
144 User074 48 Idle like hell 4 days, 23:31:27 YES 2782 2497 SkyChatz -
145 SmOkE 48 Archer 5 days, 13:02:15 NO 2230 2725 QuakeNet -
146 Protoss 48 Glory Planet Aiur 6 days, 05:51:19 YES 2494 1627 SkyChatz -
147 swatchs 48 Master of Piece 6 days, 15:20:06 YES 3066 3102 SkyChatz -
148 SpikeSpiegel 48 Pilgram 6 days, 21:49:31 YES 2391 1889 SkyChatz -
149 garlic 48 magician 7 days, 08:25:30 YES 2563 3100 DALnet -
150 Kenshin 48 SkyChatz Hero 7 days, 09:18:28 YES 2422 2372 SkyChatz -
151 zul 48 tripleXCrewz 7 days, 11:07:07 NO 2201 2634 DALnet xXx Powered By Triple X Crew
152 L0rd-XIRCx 48 SkyChatz Spy 7 days, 15:14:46 YES 2657 1541 SkyChatz -
153 Pirchxxx 48 SkyChatz Private Hunter 8 days, 21:12:14 YES 2970 3448 SkyChatz -
154 Lord255 48 dark-warrior 9 days, 09:04:01 NO 2097 1651 EFnet -
155 arlott 48 evil 9 days, 11:41:51 YES 2435 1888 DALnet -
156 Sherpa 47 Heavy-Lifting AI Sherpa 0 days, 03:31:18 YES 4256 9935 DALnet -
157 Ken 47 Street Fighter 1 day, 14:46:00 YES 2638 1452 SkyChatz -
158 Zamri46 47 Master of Idler 1 day, 19:21:10 YES 2834 2356 SkyChatz -
159 aisara 47 one 1 day, 20:22:56 YES 2709 1849 SkyChatz -
160 MrGlass 47 hacker 2 days, 07:45:15 YES 3435 3592 Libera Over Engineered
161 lusers 47 SkyChatz Team 2 days, 15:38:44 NO 2123 2331 DALnet -
162 himawari 47 Skeleton King 2 days, 20:23:37 NO 1977 2734 UnderX -
163 ina_ 47 the sweetie 2 days, 23:13:01 YES 2593 2838 SkyChatz -
164 Neomafia 47 SkyChatz Mafia 2 days, 23:44:12 YES 2401 2747 SkyChatz -
165 Melaka 47 SkyChatz Team 3 days, 02:49:09 NO 2342 1691 DALnet -
166 tabb 47 Sacredland Master 3 days, 07:04:26 NO 1650 1756 IRC4Fun Dracula's court
167 awfuL 47 SkyChatz Team 3 days, 09:32:25 NO 1961 1944 DALnet -
168 VibeTalk 47 Ninja 3 days, 11:22:59 YES 2446 2485 VibeTalk -
169 Calamay 47 Sticky Rice 3 days, 21:28:59 NO 2409 2365 DALnet SurVivorS
170 d4n13L 47 geek 3 days, 22:45:12 YES 2425 1331 Libera -
171 sumire 47 Skeleton King 4 days, 17:58:22 NO 2338 2965 UnderX -
172 User72 47 Red Eyes 5 days, 22:46:54 YES 3112 864 SkyChatz -
173 Sikatuna 47 Boholano Warrior 6 days, 18:57:45 NO 3530 3217 VibeTalk SurVivorS
174 sakura 46 Skeleton King 0 days, 02:10:41 NO 1782 1447 UnderX -
175 Stefan 46 Octavian G 0 days, 04:54:50 YES 4154 40 ChatLounge ChatLounge
176 TarsieR 46 SurVivorS 0 days, 09:45:16 NO 3758 20 Undernet SurVivorS
177 bigfoot 46 cryptid 0 days, 16:19:55 NO 3720 40 Techtronix -
178 AxelFoley 46 wow wow wow 0 days, 18:34:50 NO 1808 2951 SkyChatz -
179 crisis 46 human 2 days, 08:09:56 NO 1893 1990 Libera -
180 nickname 46 SkyChatz Team 2 days, 11:33:12 YES 2966 2642 SkyChatz -
181 Adidas_Samba 46 Adidas TEAM 2 days, 23:15:42 YES 2697 429 SkyChatz -
182 MCB 46 Electrical Team 3 days, 04:04:04 NO 2201 2038 SkyChatz -
183 bindhost 46 Network System 3 days, 15:02:26 NO 1753 1722 SkyChatz -
184 HappySiblings 46 Family Mart 3 days, 19:36:02 NO 2267 2695 SkyChatz -
185 Redz 46 DAL.NET Fighter One 3 days, 20:49:01 YES 1709 1966 DALnet -
186 JackSparrow 46 Black Pearl 4 days, 09:15:24 NO 1834 1043 SkyChatz -
187 MCCB 46 Electrical Team 4 days, 14:11:25 NO 1902 3056 SkyChatz -
188 syke 46 pony 4 days, 15:05:05 NO 1933 2651 DALnet -
189 schizo 46 Nothing2a 4 days, 21:57:45 YES 2053 1272 Undernet -
190 Hekate 46 Goddess 4 days, 22:38:53 YES 2740 1588 Rizon -
191 Riggs 46 engineer 6 days, 07:20:34 NO 1632 2137 SkyChatz -
192 yang 46 Guardian 7 days, 04:22:31 YES 2457 1592 Libera -
193 FUNN 46 SurvivorS 10 days, 21:21:31 YES 5495 1108 UnderX SurVivorS
194 Shahensha 45 -= The King =- 0 days, 21:53:17 YES 1995 4153 Undernet -
195 JMT 45 AmsterDamNed 1 day, 13:31:08 NO 4117 40 QuakeNet LowLands
196 Agonist 45 biological response 3 days, 22:02:17 NO 1567 1088 SkyChatz -
197 Bangsar 45 SkyChatz Team 3 days, 23:22:49 YES 1939 2094 DALnet -
198 Mugger 45 Need to be free 4 days, 10:01:40 NO 2100 2786 SkyChatz -
199 Pulasan 45 Local Fruits 4 days, 14:48:50 NO 1735 845 SkyChatz -
200 User417 45 Network Testing Mode 4 days, 21:52:08 NO 2557 1315 SkyChatz -
201 NotaMuzika 45 NotaMuzika 5 days, 01:00:25 NO 1946 1114 SkyChatz -
202 User305 45 Todak 5 days, 07:51:27 NO 2073 470 SkyChatz -
203 valek 44 The Open Minder 2 days, 07:27:07 YES 2259 885 QuakeNet -
204 zeel 44 The Legendary Assasin 2 days, 16:33:46 NO 1692 2749 VibeTalk -
205 alexlehm 44 classless_routing 3 days, 06:50:51 YES 2620 1457 Techtronix SurVivorS
206 SkullBrother 44 PhiKappaSigma 3 days, 11:25:47 NO 1986 636 DALnet -
207 Spock 43 wizard 0 days, 22:52:01 NO 1525 1739 Techtronix -
208 HanSolo 43 The Flash 2 days, 09:12:05 YES 2329 1857 SkyChatz -
209 YnM 43 YnM 2 days, 19:58:25 YES 2018 1950 Undernet -
210 MonkeyDLuffy 42 One Piece 0 days, 18:53:41 YES 2369 966 SkyChatz -
211 Quackatello 42 Pudding Exorcist 1 day, 14:06:27 NO 1910 936 Libera -
212 NKevinVI 42 Draconic Lizardfolk 1 day, 22:10:11 YES 2913 1321 Libera -
213 momoshiki 42 Skeleton King 2 days, 18:36:43 NO 1124 2249 UnderX -
214 Asmodean 42 Proof of Concept 3 days, 00:01:14 YES 2321 1984 PlunkNet -
215 CHARL 41 Communicator 0 days, 02:38:44 YES 2805 7 UnderX SurVivorS
216 VikingThor 41 Viking 0 days, 16:27:34 YES 2500 1139 DALnet -
217 abcdef 41 test 2 days, 11:10:43 YES 2501 1063 Libera ROCKCREW
218 sith 40 Dark Lord of the Sith 0 days, 17:59:04 YES 2076 148 DALnet IWWF
219 CADREPH 40 RespondeR 1 day, 02:02:28 NO 1325 1273 Undernet SurVivorS
220 zainal 40 Tarzan 1 day, 18:11:50 NO 1962 1222 SkyChatz -
221 CAINGGET 39 SurVivorS 0 days, 00:33:31 YES 3226 40 UnderX SurVivorS
222 Ouchy 39 Pretty Princess 0 days, 13:00:32 NO 1626 700 GameSurge -
223 CoMaster 39 Legend Of The Milkyway`Galaxy 1 day, 03:04:02 NO 1605 963 SkyChatz SkyChatz Network Sentinel
224 Beata 39 crash test dummy 1 day, 17:16:12 YES 890 1319 PlunkNet Daggerthorn
225 AussieGamer 39 Warrior 1 day, 20:03:13 YES 2092 789 DALnet -
226 grizzle 39 /dev/urandom 1 day, 22:07:47 NO 733 1474 Libera -
227 Senyapplak 39 kerja kerja kerja 1 day, 22:28:21 NO 1855 2587 SkyChatz -
228 ll 39 SkyChatz IRC Network 2 days, 15:13:11 YES 1648 1584 DALnet -
229 tabmode 38 Croc of Balambangan 0 days, 06:03:59 YES 2025 810 EFnet -
230 Fa 38 Paladin 0 days, 11:15:55 NO 1583 1081 SkyChatz -
231 vonsanchez 38 Nerd 1 day, 09:22:36 NO 970 1235 Undernet -
232 Huyuhoy 38 SurVivorS 1 day, 13:16:41 NO 884 1264 UnderX SurVivorS
233 MawMag 38 TarsieR 2 days, 04:40:14 NO 616 1786 Undernet SurVivorS
234 kimbox 37 DRACULA 0 days, 00:53:39 NO 1167 785 Undernet SurVivorS
235 Drazmorian 37 Monarch of Blackened Eternity 0 days, 12:59:40 YES 2368 40 Undernet Undernet Eternal Order
236 Azravael 36 Emperor of the Nine Hells 0 days, 14:27:53 YES 2185 40 Undernet Undernet Eternal Order
237 g 35 magician 0 days, 07:15:31 NO 981 736 SkyChatz -
238 Xazmordius 35 Archking of the Damned 0 days, 08:55:08 YES 2215 40 Undernet Undernet Eternal Order
239 Dil 35 Legendary Assasin 0 days, 10:58:24 NO 1251 850 SkyChatz SurVivorS
240 Kharazul 35 God of the Underworld 0 days, 13:49:30 YES 1885 40 Undernet Undernet Eternal Order
241 Varkhazar 34 Bloodline King of Damnation 0 days, 05:35:08 YES 1934 40 Undernet Undernet Eternal Order
242 namida 34 Skeleton King 0 days, 07:36:43 NO 1342 915 UnderX -
243 rulzmaker 33 Nature's Prophet 0 days, 12:30:03 NO 1303 1015 Undernet -
244 Malzareth 33 Supreme Infernal Overlord 0 days, 22:32:53 YES 1452 40 Undernet Undernet Eternal Order
245 J4y-D1D 33 1337 0 days, 23:55:47 YES 1427 1184 Undernet -
246 BaoFeng 33 Communicator 1 day, 22:51:31 YES 2115 67 UnderX SurVivorS
247 Bishop 32 Kid Genius 0 days, 08:47:57 YES 1116 833 Undernet -
248 Bane 31 SkyChatz Sniper 0 days, 08:57:01 NO 591 915 SkyChatz -
249 ForexTrader 29 SkyChatz Trader 0 days, 01:58:17 NO 651 875 SkyChatz -
250 studentMaster 29 UniKL Team 0 days, 06:48:08 NO 994 857 SkyChatz -
251 Leia 28 dark angel 0 days, 08:13:33 NO 369 1114 Undernet -
252 joda 26 Bot 0 days, 03:09:44 NO 941 883 Undernet -
253 Riz0L 26 JCorp 0 days, 06:15:57 NO 598 1007 SkyChatz -
254 leinto87 26 Undernet 0 days, 09:36:34 NO 197 729 Undernet -
255 mohdschizo 25 schizo 0 days, 04:03:19 YES 513 832 DALnet -
256 leinto 24 Just Me 0 days, 04:51:18 NO 301 813 Undernet -
257 Tozz 23 Sw00zh 0 days, 01:37:43 NO 952 772 Undernet -
258 utakandila 22 Thinker 0 days, 02:15:45 YES 496 334 DALnet -
259 CsHelp 22 Vampire 0 days, 02:39:53 NO 291 744 Undernet -
260 ADIL 22 TNRF 0 days, 04:12:53 NO 805 933 Undernet -
261 dEx 21 dexAyoChat 0 days, 01:41:02 YES 456 764 AyoChat AyoChat IRC Network
262 [-_-] 20 smileyzan 0 days, 02:56:05 NO 489 797 DALnet -
263 MaximuS 19 The UnderX Legionnaire 0 days, 01:29:22 NO 140 678 UnderX SurVivorS
264 CharleS 19 SurVivorS 0 days, 02:28:33 NO 115 717 UnderX SurVivorS
265 Tvx 17 The best HunterRPG player 0 days, 01:56:28 NO 311 653 SkyChatz -
266 n8n 16 archer 0 days, 00:24:43 NO 267 752 DALnet -
267 XDroid 13 The best HunterRPG player 0 days, 00:38:22 NO 116 724 SkyChatz -
268 Mina 1 Mage 0 days, 00:03:58 NO 1 506 IRC4Fun -
269 gylgamesh 1 king of uruk 0 days, 00:04:32 NO 1 506 Undernet -
270 KillerInstinct 1 Assassino 0 days, 00:12:29 NO 1 506 Undernet -
271 JMChill 0 Mage 0 days, 00:04:52 NO 0 500 Techtronix -
272 A 0 Admiral SkyChatz 0 days, 00:10:00 NO 0 500 SkyChatz -
273 A8 0 DaLNet Quantum ProtocoL 0 days, 00:10:00 NO 0 500 DALnet SkyChatz Network Sentinel
274 Adzumii 0 LINA 0 days, 00:10:00 NO 0 500 UnderX UnderX Slasher
275 AlinC 0 Human 0 days, 00:10:00 NO 0 500 Undernet -
276 AlinCC 0 Human 0 days, 00:10:00 NO 0 500 Undernet -
277 Alvareaux 0 Quartermaster of Kirin Tor 0 days, 00:10:00 NO 0 500 Undernet Kirin Tor
278 Arassuil 0 Chieftan of the Dunedain 0 days, 00:10:00 NO 0 500 Libera -
279 Artea 0 Elf 0 days, 00:10:00 NO 0 500 Rizon NuttyIRC
280 Ayselll 0 MAIDEN 0 days, 00:10:00 NO 0 500 UnderX UnderX Slasher
281 BOMBER 0 Drunken Sailor 0 days, 00:10:00 NO 0 500 UniversalNet -
282 Barabaal 0 STORM SPIRIT 0 days, 00:10:00 NO 0 500 UnderX UnderX Slasher
283 Barbaaata 0 ARC WARDEN 0 days, 00:10:00 NO 0 500 UnderX UnderX Slasher
284 Belinda 0 CLOCKWERK 0 days, 00:10:00 NO 0 500 UnderX UnderX Slasher
285 Berserker 0 Savage Maniac 0 days, 00:10:00 NO 0 500 Libera MVP
286 Bethsheba 0 SKYWRATH MAGE 0 days, 00:10:00 NO 0 500 UnderX UnderX Slasher
287 Carme 0 DARK SEER 0 days, 00:10:00 NO 0 500 UnderX UnderX Slasher
288 Channary 0 DEATH PROPHET 0 days, 00:10:00 NO 0 500 UnderX UnderX Slasher
289 CoMaster-R 0 RIZON Network ProtocoL 0 days, 00:10:00 NO 0 500 Rizon -
290 Cressida 0 DARK WILLOW 0 days, 00:10:00 NO 0 500 UnderX UnderX Slasher
291 DALnet 0 Assassin 0 days, 00:10:00 NO 0 500 DALnet -
292 DarkRis3 0 FlyingPig 0 days, 00:10:00 NO 0 500 Undernet -
293 Davis 0 SkyChatz Team 0 days, 00:10:00 NO 0 500 DALnet -
294 Despina 0 DAZZLE 0 days, 00:10:00 NO 0 500 UnderX UnderX Slasher
295 DuCu 0 Undead BOT BOSS 0 days, 00:10:00 NO 0 500 QuakeNet Necromancer!
296 DudeRuss 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 QuakeNet -
297 E3 0 DaL.Net Quantum ProtocoL 0 days, 00:10:00 NO 0 500 DALnet SkyChatz Network Sentinel
298 E6 0 DaL.Net Quantum ProtocoL 0 days, 00:10:00 NO 0 500 DALnet -
299 Elara 0 ENIGMA 0 days, 00:10:00 NO 0 500 UnderX UnderX Slasher
300 F 0 SkyChatz Formula.One 0 days, 00:10:00 NO 0 500 SkyChatz -
301 F7 0 DaLNet Quantum ProtocoL 0 days, 00:10:00 NO 0 500 DALnet SkyChatz Network Sentinel
