Gold Steals

23 drops
 Misza [10487] Change: -23391 (lost 23391, gained 0)

21 drops
 Mithkabob [19242] Change: -5760 (lost 5760, gained 0)

11 drops
 dwils [3473] Change: -2487 (lost 2487, gained 0)

10 drops
 Thalasssa [3423] Change: -2220 (lost 2220, gained 0)

9 drops
 Voidan [4566] Change: -2380 (lost 2380, gained 0)

8 drops
 chubbygirl [3970] Change: -1995 (lost 1995, gained 0)
 JoseRizal [3494] Change: -1684 (lost 1684, gained 0)
 Mahrukhhh [3536] Change: -1139 (lost 1139, gained 0)

7 drops
 inhiding [3605] Change: -1319 (lost 1319, gained 0)
 Volana [4004] Change: -1282 (lost 1282, gained 0)
 _Alethea_ [3736] Change: -1333 (lost 1333, gained 0)

6 drops
 Cressida [3355] Change: -822 (lost 822, gained 0)
 NotaMuzika [4293] Change: -1272 (lost 1272, gained 0)
 Vinterny [4250] Change: -1945 (lost 1945, gained 0)
 _Alectrona_ [3777] Change: -1423 (lost 1423, gained 0)
 Techman [31024] Change: -1337 (lost 1979, gained 642)

5 drops
 DudaCrCinta [3604] Change: -862 (lost 862, gained 0)
 Kakuna [3082] Change: -1124 (lost 1124, gained 0)
 Tezca [3440] Change: -891 (lost 891, gained 0)
 [N]eoma [3797] Change: -1314 (lost 1314, gained 0)

4 drops
 brosam [4011] Change: -1586 (lost 1586, gained 0)
 Lord255 [4167] Change: -1057 (lost 1057, gained 0)
 Lua [4338] Change: -728 (lost 728, gained 0)
 Lunatic [4337] Change: -1611 (lost 1611, gained 0)
 myLove [3299] Change: -1158 (lost 1158, gained 0)
 Quillaa [3401] Change: -1125 (lost 1125, gained 0)
 ElfStar [45858] Change: 635 (lost 452, gained 1087)

3 drops
 aisara [3674] Change: -315 (lost 315, gained 0)
 Belinda [4455] Change: -799 (lost 799, gained 0)
 Galatea [3299] Change: -588 (lost 588, gained 0)
 goatstew [5860] Change: -805 (lost 805, gained 0)
 HappySiblings [3574] Change: -741 (lost 741, gained 0)
 Induu [3627] Change: -482 (lost 482, gained 0)
 Kusumanjali [3709] Change: -666 (lost 666, gained 0)
 Larissa [3687] Change: -990 (lost 990, gained 0)
 Lintasan [4433] Change: -464 (lost 464, gained 0)
 lord-znc [3739] Change: -856 (lost 856, gained 0)
 naka [3729] Change: -915 (lost 915, gained 0)
 Shuvit-x [3742] Change: -320 (lost 320, gained 0)
 Tsukii [3500] Change: -629 (lost 629, gained 0)
 ZADMAR [3089] Change: -457 (lost 457, gained 0)
 _Anaisa_ [4117] Change: -400 (lost 696, gained 296)

2 drops
 arabella [3726] Change: -297 (lost 297, gained 0)
 Bbckl [4313] Change: -277 (lost 277, gained 0)
 Dragon [3943] Change: -494 (lost 494, gained 0)
 EddyHelmi [3612] Change: -588 (lost 588, gained 0)
 Kaalaka [4389] Change: -560 (lost 560, gained 0)
 Kali [3699] Change: -530 (lost 530, gained 0)
 Mab [2978] Change: -406 (lost 406, gained 0)
 Mugger [3757] Change: -389 (lost 389, gained 0)
 opTim [3251] Change: -199 (lost 199, gained 0)
 Pirchxxx [3046] Change: -250 (lost 250, gained 0)
 yang [2709] Change: -206 (lost 206, gained 0)
 Zamri46 [3704] Change: -194 (lost 194, gained 0)
 Zeus [3769] Change: -684 (lost 684, gained 0)
 Zulay [3039] Change: -439 (lost 439, gained 0)
 _Andarta_ [3908] Change: -646 (lost 646, gained 0)

1 drop
 Barabaal [3434] Change: -280 (lost 280, gained 0)
 Bethsheba [3402] Change: -505 (lost 505, gained 0)
 Bishop [3355] Change: -197 (lost 197, gained 0)
 Carme [3526] Change: -304 (lost 304, gained 0)
 Channary [3710] Change: -59 (lost 59, gained 0)
 d4n13L_ [3696] Change: -238 (lost 238, gained 0)
 Despina [3452] Change: -304 (lost 304, gained 0)
 deXXteR [3562] Change: -75 (lost 75, gained 0)
 eJiM [3660] Change: -258 (lost 258, gained 0)
 Kaajallll [3735] Change: -409 (lost 409, gained 0)
 L0rd-XIRCx [3758] Change: -239 (lost 239, gained 0)
 Livana [3327] Change: -187 (lost 187, gained 0)
 MCB [3266] Change: -197 (lost 197, gained 0)
 MrGlass [4057] Change: -310 (lost 310, gained 0)
 myeyes [3608] Change: -160 (lost 160, gained 0)
 NiNa_38 [3503] Change: -68 (lost 68, gained 0)
 rulzmaker [2795] Change: -170 (lost 170, gained 0)
 TestRuss [51675] Change: -294 (lost 294, gained 0)
 thedex [3334] Change: -100 (lost 100, gained 0)
 TheSilentLink [4486] Change: -70 (lost 70, gained 0)
 User417 [3344] Change: -263 (lost 263, gained 0)
 valek [2582] Change: -102 (lost 102, gained 0)
 Barbaaata [3307] Change: -273 (lost 341, gained 68)
 Xtreamm [482] Change: 91 (lost 69, gained 160)
 Suci [5072] Change: 2652 (lost 77, gained 2729)

0 drops
 Artea [4590] Change: 220 (lost 0, gained 220)
 aslpls [3237] Change: 261 (lost 0, gained 261)
 Barry [3553] Change: 238 (lost 0, gained 238)
 CADREPH [3878] Change: 2591 (lost 0, gained 2591)
 CharleS [13076] Change: 147 (lost 0, gained 147)
 dsax [3601] Change: 417 (lost 0, gained 417)
 K2SO [4908] Change: 2077 (lost 0, gained 2077)
 kelkth [2269] Change: 276 (lost 0, gained 276)
 Lae [4627] Change: 162 (lost 0, gained 162)
 lust [20655] Change: 61 (lost 0, gained 61)
 MaxBerN [6828] Change: 146 (lost 0, gained 146)
 Spiralix [47125] Change: 386 (lost 0, gained 386)
 BLUE_ICE [20425] Change: 275 (lost 0, gained 275)
 brak [53580] Change: 218 (lost 0, gained 218)
 tabmode [4268] Change: 377 (lost 0, gained 377)
 CHARL [9440] Change: 283 (lost 0, gained 283)
 dewa [4425] Change: 731 (lost 0, gained 731)
 Styrs [4998] Change: 1353 (lost 0, gained 1353)
 gde [2686] Change: 508 (lost 0, gained 508)
 Gry [6180] Change: 755 (lost 0, gained 755)
 macrocrab [51256] Change: 742 (lost 0, gained 742)
 edo [4385] Change: 1556 (lost 0, gained 1556)
 soltys [5355] Change: 1409 (lost 0, gained 1409)
 Asmodean [6690] Change: 1491 (lost 0, gained 1491)
 testcrab [49901] Change: 2425 (lost 0, gained 2425)
 brimstone [18873] Change: 2068 (lost 0, gained 2068)
 HRH_H_Crab [50023] Change: 2803 (lost 0, gained 2803)
 BustaFrags [19455] Change: 3998 (lost 0, gained 3998)
 Randy [19086] Change: 3711 (lost 0, gained 3711)
 sslmystic [49947] Change: 5260 (lost 0, gained 5260)
 Evoshizu [48850] Change: 4926 (lost 0, gained 4926)
 Jyynee [48574] Change: 6118 (lost 0, gained 6118)
 JMT [47614] Change: 8236 (lost 0, gained 8236)
 evo [50717] Change: 7149 (lost 0, gained 7149)
 gnat [52520] Change: 16682 (lost 0, gained 16682)