Gold Steals

8 drops
Kusumanjali [3208] Change: -2115 (lost 2115, gained 0)
NotaMuzika [3121] Change: -1834 (lost 1834, gained 0)
Zulay [2774] Change: -1448 (lost 1448, gained 0)
7 drops
Mab [3347] Change: -1649 (lost 1649, gained 0)
ElfStar [30696] Change: -568 (lost 610, gained 42)
6 drops
Induu [3259] Change: -1365 (lost 1365, gained 0)
[N]eoma [3061] Change: -1017 (lost 1017, gained 0)
5 drops
aku [3477] Change: -1010 (lost 1010, gained 0)
arabella [3356] Change: -691 (lost 691, gained 0)
Ben [2665] Change: -709 (lost 709, gained 0)
Bishop [3144] Change: -864 (lost 864, gained 0)
brosam [2726] Change: -945 (lost 945, gained 0)
Kolo [2756] Change: -830 (lost 830, gained 0)
Kurenai [3143] Change: -776 (lost 776, gained 0)
MCB [3075] Change: -1046 (lost 1046, gained 0)
mircbIRXc [4018] Change: -1042 (lost 1042, gained 0)
swatchs [3411] Change: -1200 (lost 1200, gained 0)
4 drops
Bethsheba [3558] Change: -777 (lost 777, gained 0)
brosUv [3377] Change: -613 (lost 613, gained 0)
Elara [3129] Change: -1031 (lost 1031, gained 0)
jdwilsh [4138] Change: -1093 (lost 1093, gained 0)
Lord255 [3032] Change: -531 (lost 531, gained 0)
myeyes [2757] Change: -585 (lost 585, gained 0)
tabb [3399] Change: -697 (lost 697, gained 0)
Tsukii [4429] Change: -966 (lost 966, gained 0)
_Andarta_ [3162] Change: -1193 (lost 1193, gained 0)
3 drops
Adzumii [3062] Change: -570 (lost 570, gained 0)
alfieo [2779] Change: -316 (lost 316, gained 0)
Barry [2950] Change: -629 (lost 629, gained 0)
Beefcan [3190] Change: -670 (lost 670, gained 0)
bindhost [3102] Change: -722 (lost 722, gained 0)
deXXteR [3040] Change: -992 (lost 992, gained 0)
Galatea [3572] Change: -288 (lost 288, gained 0)
Helene [2797] Change: -656 (lost 656, gained 0)
MCCB [3421] Change: -621 (lost 621, gained 0)
stinkypinky [3042] Change: -510 (lost 510, gained 0)
[O]rana [2827] Change: -489 (lost 489, gained 0)
2 drops
aslpls [3110] Change: -336 (lost 336, gained 0)
Barabaal [2849] Change: -576 (lost 576, gained 0)
Channary [2828] Change: -481 (lost 481, gained 0)
crisis [3397] Change: -322 (lost 322, gained 0)
Dragon [4172] Change: -777 (lost 777, gained 0)
Kenshin [2802] Change: -415 (lost 415, gained 0)
Misza [2966] Change: -228 (lost 228, gained 0)
Mithkabob [11500] Change: -422 (lost 422, gained 0)
myhead [2878] Change: -450 (lost 450, gained 0)
nbwzrd [1705] Change: -400 (lost 400, gained 0)
Senyapplak [2943] Change: -341 (lost 341, gained 0)
thepkuz [3179] Change: -469 (lost 469, gained 0)
ZADMAR [2511] Change: -234 (lost 234, gained 0)
[S]ihana [3570] Change: -193 (lost 193, gained 0)
1 drop
bong [32699] Change: -41 (lost 41, gained 0)
DieBitch [3162] Change: -119 (lost 119, gained 0)
EddyHelmi [3487] Change: -289 (lost 289, gained 0)
Gry [1881] Change: -60 (lost 60, gained 0)
Mugger [3338] Change: -95 (lost 95, gained 0)
Neomafia [3637] Change: -192 (lost 192, gained 0)
opTim [3051] Change: -340 (lost 340, gained 0)
Oracle [3440] Change: -236 (lost 236, gained 0)
Quo-fan [2400] Change: -186 (lost 186, gained 0)
siniStar [2737] Change: -105 (lost 105, gained 0)
sOdAgiRL [2715] Change: -56 (lost 56, gained 0)
Techman [2717] Change: -240 (lost 240, gained 0)
Thalasssa [3619] Change: -88 (lost 88, gained 0)
thedex [3115] Change: -151 (lost 151, gained 0)
Titaniaa [3248] Change: -271 (lost 271, gained 0)
Huyuhoy [15343] Change: 47 (lost 116, gained 163)
Randy [9299] Change: 1694 (lost 93, gained 1787)
evo [28894] Change: 1841 (lost 351, gained 2192)
0 drops
BLUE_|CE [24811] Change: 88 (lost 0, gained 88)
Calamay [21775] Change: 53 (lost 0, gained 53)
edo [4068] Change: 299 (lost 0, gained 299)
FUNN [22688] Change: 61 (lost 0, gained 61)
goatstew [4653] Change: 137 (lost 0, gained 137)
hiding [2451] Change: 345 (lost 0, gained 345)
jiang [1918] Change: 172 (lost 0, gained 172)
Liamw90 [31689] Change: 58 (lost 0, gained 58)
NoelEdmonds [31498] Change: 26 (lost 0, gained 26)
Opium [5109] Change: 83 (lost 0, gained 83)
Spiralix [31258] Change: 94 (lost 0, gained 94)
TarsieR [23489] Change: 82 (lost 0, gained 82)
voids [5135] Change: 231 (lost 0, gained 231)
BaoFeng [13990] Change: 457 (lost 0, gained 457)
Artea [4124] Change: 789 (lost 0, gained 789)
BustaFrags [8464] Change: 671 (lost 0, gained 671)
Charmen [22766] Change: 331 (lost 0, gained 331)
heart [9704] Change: 1411 (lost 0, gained 1411)
soltys [3463] Change: 993 (lost 0, gained 993)
Suci [4572] Change: 1141 (lost 0, gained 1141)
Hekik [7569] Change: 1536 (lost 0, gained 1536)
brimstone [15375] Change: 1111 (lost 0, gained 1111)
Evoshizu [29972] Change: 1844 (lost 0, gained 1844)
JMT [25405] Change: 2036 (lost 0, gained 2036)
Jyynee [29951] Change: 2291 (lost 0, gained 2291)
microcrab [26168] Change: 2545 (lost 0, gained 2545)
HRH_H_Crab [29947] Change: 2850 (lost 0, gained 2850)
testcrab [33975] Change: 2671 (lost 0, gained 2671)
sslmystic [31195] Change: 3154 (lost 0, gained 3154)
macrocrab [34306] Change: 4662 (lost 0, gained 4662)
gnat [32493] Change: 4891 (lost 0, gained 4891)